Gladstone Airport Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Fri 01/01/2021 | 0.2 | 24 |
Sat 02/01/2021 | 0.0 | 24 |
Sun 03/01/2021 | 1.2 | 24 |
Mon 04/01/2021 | 0.6 | 24 |
Tue 05/01/2021 | 0.0 | 24 |
Wed 06/01/2021 | 0.0 | 24 |
Thu 07/01/2021 | 0.0 | 24 |
Fri 08/01/2021 | 0.0 | 24 |
Sat 09/01/2021 | 1.6 | 24 |
Sun 10/01/2021 | 4.0 | 24 |
Mon 11/01/2021 | 0.0 | 24 |
Tue 12/01/2021 | 0.0 | 24 |
Wed 13/01/2021 | 0.0 | 24 |
Thu 14/01/2021 | 0.0 | 24 |
Fri 15/01/2021 | 0.0 | 24 |
Sat 16/01/2021 | 0.0 | 24 |
Sun 17/01/2021 | 0.0 | 24 |
Mon 18/01/2021 | 0.0 | 24 |
January 2021 Total | 7.6 | 5 day(s) |
January 1995-2021 Average Total | 143.3 | 11.6 day(s) |
January 1995-2021 Wettest Total | 776.0 | 2013 |
January 1995-2021 Wettest 24hr Total | 271.8 | 25th 2013 |
January 1995-2021 Driest Total | 3.6 | 2003 |
Jan-Jan 2021 Total | 7.6 | 5 day(s) |
Jan-Jan 1995-2021 Average Total | 143.3 | 11.6 day(s) |
Station Details
Capricornia, Queensland
Commenced 1993
Weather News
BOM warns Tropical Cyclone Kimi due to make landfall in Far North Queensland tonight
11:57 EDT
Fitzroy Island evacuated as Far North Queensland authorities prepare for the second tropical cyclone of the summer, with Cyclone Kimi predicted to make landfall in the area around Cardwell this evening.
Tropical Cyclone Kimi gaining strength ahead of possible landfall
10:55 EDT
Tropical Cyclone Kimi could cause flooding rain and destructive winds in parts of northeast Queensland during the next couple of days.