Town of 1770 Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | - | - | - | - | - | |
Sat 02/01/2021 | - | - | - | - | - | |
Sun 03/01/2021 | - | - | - | - | - | |
Mon 04/01/2021 | - | - | - | - | - | |
Tue 05/01/2021 | - | - | - | - | - | |
Wed 06/01/2021 | - | - | - | - | - | |
Thu 07/01/2021 | - | - | - | - | - | |
Fri 08/01/2021 | - | - | - | - | - | |
Sat 09/01/2021 | - | - | - | - | - | |
Sun 10/01/2021 | - | - | - | - | - | |
Mon 11/01/2021 | - | - | - | - | - | |
Tue 12/01/2021 | - | - | - | - | - | |
Wed 13/01/2021 | - | - | - | - | - | |
Thu 14/01/2021 | - | - | - | - | - | |
Fri 15/01/2021 | - | - | - | - | - | |
Sat 16/01/2021 | - | - | - | - | - | |
Sun 17/01/2021 | - | - | - | - | - | |
January 2021 Average | - | - | ||||
Jan 1987-2020 Average | 23.0 | 29.5 | ||||
Jan 1987-2020 Highest | 27.8 | 13th 2002 | 33.3 | 24th 2007 | ||
Jan 1987-2020 Lowest | 16.0 | 24th 1990 | 22.5 | 16th 2012 | ||
January 2021 Total | - | 0 day(s) | ||||
Jan 1987-2020 Average Total | 155.7 | 13.0 day(s) | ||||
Jan 1987-2020 Wettest Total | 587.6 | 2013 | ||||
Jan 1987-2020 Wettest 24hr Total | 290.4 | 26th 2013 | ||||
Jan 1987-2020 Driest Total | 10.6 | 2019 | ||||
Jan-Jan 2021 Total | - | 0 day(s) | ||||
Jan-Jan 1987-2020 Average Total | 155.7 | 13.0 day(s) |
Station Details
Wide Bay & Burnett, Queensland
Commenced 1986
Weather News
Townsville airport closes, but Tropical Cyclone Kimi weakens, is unlikely to cross coast
01:15 EDT
The Bureau of Meteorology (BOM) says it is now unlikely weakening Tropical Cyclone Kimi will significantly impact the north Queensland coast.
South-east Queensland lashed by 'very dangerous' storms and intense rainfall
23:34 EDT
Dangerous thunderstorms that hit south-east Queensland on Monday night have brought substantial rain to the region, with one bayside suburb recording 118mm in one hour.