The page you requested requires Essential access
Bedourie Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Fri 01/01/2021 | 1.4 | 24 |
Sat 02/01/2021 | 0.0 | 24 |
Sun 03/01/2021 | 0.0 | 24 |
Mon 04/01/2021 | 0.0 | 24 |
Tue 05/01/2021 | 0.0 | 24 |
Wed 06/01/2021 | 0.0 | 24 |
Thu 07/01/2021 | 0.0 | 24 |
Fri 08/01/2021 | 0.0 | 24 |
Sat 09/01/2021 | 0.0 | 24 |
Sun 10/01/2021 | 0.0 | 24 |
Mon 11/01/2021 | 0.6 | 24 |
Tue 12/01/2021 | 3.6 | 24 |
Wed 13/01/2021 | 0.0 | 24 |
Thu 14/01/2021 | 0.0 | 24 |
Fri 15/01/2021 | 0.0 | 24 |
Sat 16/01/2021 | 0.0 | 24 |
Sun 17/01/2021 | 0.0 | 24 |
Mon 18/01/2021 | 0.0 | 24 |
Tue 19/01/2021 | 0.0 | 24 |
Wed 20/01/2021 | 0.0 | 24 |
Thu 21/01/2021 | 0.0 | 24 |
Fri 22/01/2021 | 0.0 | 24 |
Sat 23/01/2021 | 0.0 | 24 |
Sun 24/01/2021 | 0.0 | 24 |
January 2021 Total | 5.6 | 3 day(s) |
January 1933-2021 Average Total | 32.0 | 2.8 day(s) |
January 1933-2021 Wettest Total | 296.4 | 2007 |
January 1933-2021 Wettest 24hr Total | 169.1 | 21st 2007 |
January 1933-2021 Driest Total | 0.0 | 2014 |
Jan-Jan 2021 Total | 5.6 | 3 day(s) |
Jan-Jan 1933-2021 Average Total | 32.0 | 2.8 day(s) |
Station Details
Channel Country, Queensland
Commenced 1932
Weather News
Black Summer donations from Australians nudged $640 million. Getting it to those in need was a miracle
20:54 EDT
The sheer scale of the bushfires that scarred so much of the country's east coast a year ago shocked millions around the world.
Dangerous heatwave building across Victoria with temperatures expected to soar to 44C at Mildura
18:42 EDT
After a relatively mild summer, authorities are warning of a potentially dangerous heatwave forecast for Victoria the weekend.