Townsville - Fanning River (Defence) Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Thu 01/04/2021 | 0.0 | 24 |
Fri 02/04/2021 | 0.0 | 24 |
Sat 03/04/2021 | 0.0 | 24 |
Sun 04/04/2021 | 0.0 | 24 |
Mon 05/04/2021 | 0.0 | 24 |
Tue 06/04/2021 | 0.0 | 24 |
Wed 07/04/2021 | 0.0 | 24 |
Thu 08/04/2021 | 0.0 | 24 |
Fri 09/04/2021 | 0.0 | 24 |
Sat 10/04/2021 | 0.0 | 24 |
Sun 11/04/2021 | 0.0 | 24 |
Mon 12/04/2021 | 0.0 | 24 |
Tue 13/04/2021 | 0.0 | 24 |
Wed 14/04/2021 | 0.0 | 24 |
Thu 15/04/2021 | 0.0 | 24 |
Fri 16/04/2021 | 0.0 | 24 |
April 2021 Total | 0.0 | 0 day(s) |
Jan-Apr 2021 Total | 144.4 | 33 day(s) |
Station Details
Lower Burdekin, Queensland
Commenced 2017
Weather News
Emergency water to cost ratepayers $70k per week, as they seek solutions
04:53 EST
Frustrated Mount Morgan residents want a long-term solution to their dwindling town water supply in central Queensland, as carting water is costing the region's ratepayers $70,000 a week.