Samuel Hill Ap Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Thu 01/04/2021 | 2.2 | 24 |
Fri 02/04/2021 | 17.0 | 24 |
Sat 03/04/2021 | 42.0 | 24 |
Sun 04/04/2021 | 83.2 | 24 |
Mon 05/04/2021 | 5.6 | 24 |
Tue 06/04/2021 | 2.8 | 24 |
Wed 07/04/2021 | 2.8 | 24 |
Thu 08/04/2021 | 0.0 | 24 |
Fri 09/04/2021 | 0.2 | 24 |
Sat 10/04/2021 | 0.2 | 24 |
Sun 11/04/2021 | 0.2 | 24 |
Mon 12/04/2021 | 4.4 | 24 |
Tue 13/04/2021 | 0.2 | 24 |
Wed 14/04/2021 | 0.0 | 24 |
Thu 15/04/2021 | 0.0 | 24 |
Fri 16/04/2021 | 0.0 | 24 |
April 2021 Total | 160.8 | 12 day(s) |
April 2001-2020 Average Total | 126.1 | 17.2 day(s) |
April 2001-2020 Wettest Total | 250.8 | 2005 |
April 2001-2020 Wettest 24hr Total | 107.2 | 14th 2014 |
April 2001-2020 Driest Total | 10.4 | 2008 |
Jan-Apr 2021 Total | 840.4 | 63 day(s) |
Jan-Apr 1997-2021 Average Total | 855.6 | 68.8 day(s) |
Station Details
Capricornia, Queensland
Commenced 1997
Weather News
Emergency water to cost ratepayers $70k per week, as they seek solutions
04:53 EST
Frustrated Mount Morgan residents want a long-term solution to their dwindling town water supply in central Queensland, as carting water is costing the region's ratepayers $70,000 a week.