Alva Beach Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Thu 01/10/2020 | 22.5 | +0.7 | 26.5 | -1.9 | 1.6 | |
Fri 02/10/2020 | 19.0 | -2.8 | 26.9 | -1.5 | 0.0 | |
Sat 03/10/2020 | 20.4 | -1.4 | 26.9 | -1.5 | 1.6 | |
Sun 04/10/2020 | 21.8 | +0.0 | 26.3 | -2.1 | 0.4 | |
Mon 05/10/2020 | 19.1 | -2.7 | 26.0 | -2.4 | - | |
Tue 06/10/2020 | 18.3 | -3.5 | 26.5 | -1.9 | 1.8 | |
Wed 07/10/2020 | 21.8 | +0.0 | 26.9 | -1.5 | 0.6 | |
Thu 08/10/2020 | 21.0 | -0.8 | 27.4 | -1.0 | 0.0 | |
Fri 09/10/2020 | 18.4 | -3.4 | 27.0 | -1.4 | 0.0 | |
Sat 10/10/2020 | 20.8 | -1.0 | 27.4 | -1.0 | 0.0 | |
Sun 11/10/2020 | 23.5 | +1.7 | 27.6 | -0.8 | 0.0 | |
Mon 12/10/2020 | 21.9 | +0.1 | 27.9 | -0.5 | 0.4 | |
Tue 13/10/2020 | 23.1 | +1.3 | 27.7 | -0.7 | 1.0 | |
Wed 14/10/2020 | 22.6 | +0.8 | 27.5 | -0.9 | 3.2 | |
Thu 15/10/2020 | 19.4 | -2.4 | 26.7 | -1.7 | 0.0 | |
Fri 16/10/2020 | 17.9 | -3.9 | 26.4 | -2.0 | 0.0 | |
Sat 17/10/2020 | 17.4 | -4.4 | 26.4 | -2.0 | 0.0 | |
Sun 18/10/2020 | 22.9 | +1.1 | 26.9 | -1.5 | 0.0 | |
Mon 19/10/2020 | 22.6 | +0.8 | 27.6 | -0.8 | 0.0 | |
Tue 20/10/2020 | 23.3 | +1.5 | 28.0 | -0.4 | 0.0 | |
Wed 21/10/2020 | 24.0 | +2.2 | 28.5 | +0.1 | 0.0 | |
Thu 22/10/2020 | 23.8 | +2.0 | 28.6 | +0.2 | 0.4 | |
Fri 23/10/2020 | 24.0 | +2.2 | 28.8 | +0.4 | 0.0 | |
Sat 24/10/2020 | 24.7 | +2.9 | 28.4 | +0.0 | 0.0 | |
Sun 25/10/2020 | 21.4 | -0.4 | 30.0 | +1.6 | 7.4 | |
Mon 26/10/2020 | 22.5 | +0.7 | 29.2 | +0.8 | 0.2 | |
Tue 27/10/2020 | 23.0 | +1.2 | 27.9 | -0.5 | 0.0 | |
Wed 28/10/2020 | 23.9 | +2.1 | 29.6 | +1.2 | 0.2 | |
Thu 29/10/2020 | 22.3 | +0.5 | 29.8 | +1.4 | 0.0 | |
Fri 30/10/2020 | 23.8 | +2.0 | 30.0 | +1.6 | 0.0 | |
Sat 31/10/2020 | 25.1 | +3.3 | 29.7 | +1.3 | 0.0 | |
October 2020 Average | 21.8 | +0.0 | 27.8 | -0.6 | ||
Oct 1997-2020 Average | 21.8 | 28.4 | ||||
Oct 1997-2020 Highest | 26.1 | 24th 2005 | 34.3 | 4th 2009 | ||
Oct 1997-2020 Lowest | 13.8 | 15th 2014 | 23.0 | 21st 2010 | ||
October 2020 Total | 18.8 | 12 day(s) | ||||
Oct 1997-2020 Average Total | 29.8 | 6.9 day(s) | ||||
Oct 1997-2020 Wettest Total | 177.0 | 2017 | ||||
Oct 1997-2020 Wettest 24hr Total | 76.8 | 16th 2017 | ||||
Oct 1997-2020 Driest Total | 0.2 | 2013 | ||||
Jan-Oct 2020 Total | 1140.8 | 103 day(s) | ||||
Jan-Oct 1997-2021 Average Total | 871.5 | 86.8 day(s) |
Station Details
Lower Burdekin, Queensland
Commenced 1997
Weather News
Dangerous heatwave building across Victoria with temperatures expected to soar to 44C at Mildura
07:41 EDT
After a relatively mild summer, authorities are warning of a potentially dangerous heatwave forecast for Victoria the weekend.
South Australians warned of bushfire risk, extreme weather this weekend
07:09 EDT
Authorities are warning South Australians to expect extreme weather and bushfires that could be difficult to predict as temperatures soar this weekend.