Proserpine Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Thu 01/04/2021 | 20.5 | +1.2 | 28.5 | -0.2 | 13.6 | |
Fri 02/04/2021 | 21.0 | +1.7 | 27.6 | -1.1 | 0.0 | |
Sat 03/04/2021 | 19.9 | +0.6 | 27.2 | -1.5 | 3.4 | |
Sun 04/04/2021 | 22.0 | +2.7 | 27.8 | -0.9 | 0.4 | |
Mon 05/04/2021 | 22.5 | +3.2 | 25.9 | -2.8 | 6.0 | |
Tue 06/04/2021 | 22.7 | +3.4 | 30.2 | +1.5 | 6.8 | |
Wed 07/04/2021 | 22.0 | +2.7 | 29.9 | +1.2 | 0.0 | |
Thu 08/04/2021 | 21.0 | +1.7 | 29.9 | +1.2 | 1.0 | |
Fri 09/04/2021 | 19.7 | +0.4 | 32.7 | +4.0 | 0.0 | |
Sat 10/04/2021 | 20.4 | +1.1 | 32.4 | +3.7 | 0.0 | |
Sun 11/04/2021 | 21.2 | +1.9 | 33.0 | +4.3 | 0.0 | |
April 2021 Average | 32 21.2 | +1.9 | 29.6 | +0.9 | ||
Apr 1989-2020 Average | 19.3 | 28.7 | ||||
Apr 1989-2020 Highest | 25.0 | 1st 1998 | 35.4 | 12th 2020 | ||
Apr 1989-2020 Lowest | 7.6 | 14th 1994 | 22.0 | 25th 2000 | ||
April 2021 Total | 31.2 | 6 day(s) | ||||
Apr 1978-2020 Average Total | 121.3 | 12.2 day(s) | ||||
Apr 1978-2020 Wettest Total | 450.7 | 1989 | ||||
Apr 1978-2020 Wettest 24hr Total | 182.4 | 14th 2014 | ||||
Apr 1978-2020 Driest Total | 1.6 | 2008 | ||||
Jan-Apr 2021 Total | 743.6 | 58 day(s) | ||||
Jan-Apr 1978-2021 Average Total | 983.4 | 57.8 day(s) |
Station Details
Central Coast, Queensland
Commenced 1978
Weather News
Tropical Cyclone Seroja makes landfall, weakens to category two system
14:51 EST
The destructive core of Tropical Cyclone Seroja is moving inland north of Geraldton after wind gusts of up to 170 kph were reported during landfall.
Tropical Cyclone Seroja update
13:39 EST
Tropical Cyclone Seroja is tracking in a south-southeast direction and is expected to make landfall just north of Geraldton later this evening or early on Monday morning.