St Lawrence Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Thu 01/04/2021 | 0.0 | 24 |
Fri 02/04/2021 | 0.0 | 24 |
Sat 03/04/2021 | 0.0 | 24 |
Sun 04/04/2021 | 0.0 | 24 |
Mon 05/04/2021 | 0.0 | 24 |
Tue 06/04/2021 | 0.0 | 24 |
Wed 07/04/2021 | 0.6 | 24 |
Thu 08/04/2021 | 0.0 | 24 |
Fri 09/04/2021 | 0.0 | 24 |
Sat 10/04/2021 | 0.0 | 24 |
April 2021 Total | 0.6 | 1 day(s) |
April 2005-2020 Average Total | 41.5 | 6.7 day(s) |
April 2005-2020 Wettest Total | 133.2 | 2014 |
April 2005-2020 Wettest 24hr Total | 107.6 | 14th 2014 |
April 2005-2020 Driest Total | 0.2 | 2008 |
Jan-Apr 2021 Total | 112.0 | 28 day(s) |
Jan-Apr 2005-2021 Average Total | 564.9 | 46.7 day(s) |
Station Details
Capricornia, Queensland
Commenced 2004
Weather News
Cold burst across the southeast
14:28 EST
A significant cold front is currently moving across the southeast of Australia this weekend, causing temperatures to drop, showers, gusty winds and some snow.
Dropping to single digits in Sydney
14:07 EST
Sydneysiders can look forward to the coldest temperature of the year so far on Monday morning.