Mirani Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Thu 01/04/2021 | 0.0 | - |
Fri 02/04/2021 | 0.0 | - |
Sat 03/04/2021 | 0.0 | - |
Sun 04/04/2021 | 10.0 | 24 |
Mon 05/04/2021 | 3.0 | 24 |
Tue 06/04/2021 | 13.0 | 24 |
Wed 07/04/2021 | 13.0 | 24 |
Thu 08/04/2021 | 1.2 | 24 |
Fri 09/04/2021 | 0.0 | - |
Sat 10/04/2021 | 0.0 | - |
Sun 11/04/2021 | 0.0 | - |
Mon 12/04/2021 | 9.0 | 24 |
Tue 13/04/2021 | 0.0 | - |
Wed 14/04/2021 | 0.0 | 24 |
Thu 15/04/2021 | 0.0 | 24 |
April 2021 Total | 49.2 | 6 day(s) |
April 2001-2021 Average Total | 83.6 | 12.2 day(s) |
April 2001-2021 Wettest Total | 196.0 | 2019 |
April 2001-2021 Wettest 24hr Total | 103.0 | 25th 2019 |
April 2001-2021 Driest Total | 3.0 | 2008 |
Jan-Apr 2021 Total | 575.8 | 57 day(s) |
Jan-Apr 2001-2021 Average Total | 964.3 | 61.6 day(s) |
Station Details
Central Coast, Queensland
Commenced 2000
Weather News
Emergency water to cost ratepayers $70k per week, as they seek solutions
04:53 EST
Frustrated Mount Morgan residents want a long-term solution to their dwindling town water supply in central Queensland, as carting water is costing the region's ratepayers $70,000 a week.