Ayr Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Thu 01/04/2021 | 21.0 | +1.8 | 30.2 | +0.7 | 0.0 | |
Fri 02/04/2021 | 18.6 | -0.6 | 30.2 | +0.7 | 0.0 | |
Sat 03/04/2021 | 19.5 | +0.3 | 29.8 | +0.3 | 0.0 | |
Sun 04/04/2021 | 21.5 | +2.3 | 29.6 | +0.1 | 0.0 | |
Mon 05/04/2021 | 22.7 | +3.5 | 27.9 | -1.6 | 42.6 | |
Tue 06/04/2021 | 23.0 | +3.8 | 31.8 | +2.3 | 3.4 | |
Wed 07/04/2021 | 23.1 | +3.9 | 31.2 | +1.7 | 0.0 | |
Thu 08/04/2021 | 21.1 | +1.9 | 30.8 | +1.3 | 13.2 | |
Fri 09/04/2021 | 22.0 | +2.8 | 32.7 | +3.2 | 0.0 | |
Sat 10/04/2021 | 21.5 | +2.3 | 31.6 | +2.1 | 0.0 | |
Sun 11/04/2021 | 21.3 | +2.1 | 32.1 | +2.6 | 0.0 | |
Mon 12/04/2021 | 22.5 | +3.3 | 29.3 | -0.2 | 0.0 | |
Tue 13/04/2021 | 19.5 | +0.3 | 29.7 | +0.2 | 0.0 | |
Wed 14/04/2021 | 19.8 | +0.6 | 29.5 | +0.0 | 0.0 | |
Thu 15/04/2021 | 17.6 | -1.6 | 29.4 | -0.1 | 0.0 | |
April 2021 Average | 21.0 | +1.8 | 30.4 | +0.9 | ||
Apr 1952-2020 Average | 19.2 | 29.5 | ||||
Apr 1952-2020 Highest | 26.7 | 3rd 1958 | 36.0 | 2nd 1988 | ||
Apr 1952-2020 Lowest | 8.5 | 14th 1994 | 20.4 | 30th 1982 | ||
April 2021 Total | 59.2 | 3 day(s) | ||||
Apr 1952-2020 Average Total | 45.4 | 5.3 day(s) | ||||
Apr 1952-2020 Wettest Total | 437.4 | 1990 | ||||
Apr 1952-2020 Wettest 24hr Total | 103.0 | 19th 1990 | ||||
Apr 1952-2020 Driest Total | 0.0 | 2008 | ||||
Jan-Apr 2021 Total | 787.0 | 44 day(s) | ||||
Jan-Apr 1952-2021 Average Total | 656.7 | 40.5 day(s) |
Station Details
Lower Burdekin, Queensland
Commenced 1951
Weather News
Emergency water to cost ratepayers $70k per week, as they seek solutions
04:53 EST
Frustrated Mount Morgan residents want a long-term solution to their dwindling town water supply in central Queensland, as carting water is costing the region's ratepayers $70,000 a week.