Kirrama Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Thu 01/04/2021 | 7.0 | 24 |
Fri 02/04/2021 | 0.0 | 24 |
Sat 03/04/2021 | 0.0 | 24 |
Sun 04/04/2021 | 0.0 | 24 |
Mon 05/04/2021 | 6.0 | 24 |
Tue 06/04/2021 | 0.0 | 24 |
Wed 07/04/2021 | 0.0 | 24 |
Thu 08/04/2021 | 0.0 | 24 |
Fri 09/04/2021 | 3.0 | 24 |
Sat 10/04/2021 | 0.0 | 24 |
Sun 11/04/2021 | 0.0 | 24 |
Mon 12/04/2021 | 0.0 | 24 |
Tue 13/04/2021 | 0.0 | 24 |
Wed 14/04/2021 | 6.0 | 24 |
Thu 15/04/2021 | 0.0 | 24 |
Fri 16/04/2021 | 1.0 | 24 |
Sat 17/04/2021 | 0.0 | 24 |
Sun 18/04/2021 | 0.0 | 24 |
Mon 19/04/2021 | 3.0 | 24 |
Tue 20/04/2021 | 34.0 | 24 |
April 2021 Total | 60.0 | 7 day(s) |
April 2001-2021 Average Total | 82.6 | 13.4 day(s) |
April 2001-2021 Wettest Total | 253.0 | 2014 |
April 2001-2021 Wettest 24hr Total | 222.0 | 13th 2014 |
April 2001-2021 Driest Total | 8.0 | 2008 |
Jan-Apr 2021 Total | 1155.0 | 53 day(s) |
Jan-Apr 2001-2021 Average Total | 744.4 | 60.8 day(s) |
Station Details
North Coast & Tableland, Queensland
Commenced 1994
Weather News
Is that sleet or snow in Victoria, and what's the difference?
17:21 EST
Light snow is falling in southern parts of the Victorian Alps on Tuesday evening, in the wake of the cold front that moved through Melbourne around the middle of the day.
You might see more than just stars in the sky tonight
15:33 EST
Looking up to the sky tonight? Well, you might see more than just stars.