Innisfail Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Fri 01/01/2021 | - | - |
Sat 02/01/2021 | - | - |
Sun 03/01/2021 | - | - |
Mon 04/01/2021 | - | - |
Tue 05/01/2021 | - | - |
Wed 06/01/2021 | - | - |
Thu 07/01/2021 | - | - |
Fri 08/01/2021 | - | - |
Sat 09/01/2021 | - | - |
Sun 10/01/2021 | - | - |
Mon 11/01/2021 | - | - |
Tue 12/01/2021 | - | - |
Wed 13/01/2021 | - | - |
Thu 14/01/2021 | - | - |
Fri 15/01/2021 | - | - |
Sat 16/01/2021 | - | - |
Sun 17/01/2021 | - | - |
January 2021 Total | - | 0 day(s) |
January 1888-2020 Average Total | 527.3 | 17.0 day(s) |
January 1888-2020 Wettest Total | 1581.6 | 1900 |
January 1888-2020 Wettest 24hr Total | 531.1 | 31st 1913 |
January 1888-2020 Driest Total | 20.6 | 1947 |
Jan-Jan 2021 Total | - | 0 day(s) |
Jan-Jan 1888-2020 Average Total | 527.3 | 17.0 day(s) |
Station Details
North Coast & Tableland, Queensland
Commenced 1881
Weather News
'Heat refuges' may be one solution to Western Sydney's climate emergency
15:46 EDT
Ian Epondulan knows the heatwaves well.
Tropical Cyclone Kimi intensifies to category two with warnings extended to Bowen
15:25 EDT
Tropical Cyclone Kimi has intensified to a category two as it moves south, with a Cyclone Watch now declared to Bowen.