Cooktown Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Tue 01/12/2020 | - | - |
Wed 02/12/2020 | 0.0 | 24 |
Thu 03/12/2020 | 3.4 | 24 |
Fri 04/12/2020 | 0.0 | 24 |
Sat 05/12/2020 | 0.0 | 24 |
Sun 06/12/2020 | 0.0 | 24 |
Mon 07/12/2020 | 0.0 | 24 |
Tue 08/12/2020 | 0.0 | 24 |
Wed 09/12/2020 | 0.0 | 24 |
Thu 10/12/2020 | 16.0 | 24 |
Fri 11/12/2020 | 73.2 | 24 |
Sat 12/12/2020 | 0.0 | 24 |
Sun 13/12/2020 | 0.0 | 24 |
Mon 14/12/2020 | 0.0 | 24 |
Tue 15/12/2020 | 0.0 | 24 |
Wed 16/12/2020 | 0.0 | 24 |
Thu 17/12/2020 | 0.0 | 24 |
Fri 18/12/2020 | 0.0 | 24 |
Sat 19/12/2020 | 0.0 | 24 |
Sun 20/12/2020 | 0.0 | 24 |
Mon 21/12/2020 | 0.0 | 24 |
Tue 22/12/2020 | 0.2 | 24 |
Wed 23/12/2020 | 0.0 | 24 |
Thu 24/12/2020 | 0.0 | 24 |
Fri 25/12/2020 | 4.0 | 24 |
Sat 26/12/2020 | 55.4 | 24 |
Sun 27/12/2020 | 1.4 | 24 |
Mon 28/12/2020 | 0.6 | 24 |
Tue 29/12/2020 | 50.6 | 24 |
Wed 30/12/2020 | 2.4 | 24 |
Thu 31/12/2020 | 40.0 | 24 |
December 2020 Total | 247.2 | 11 day(s) |
December 2000-2020 Average Total | 174.5 | 12.4 day(s) |
December 2000-2020 Wettest Total | 817.6 | 2018 |
December 2000-2020 Wettest 24hr Total | 182.4 | 27th 2007 |
December 2000-2020 Driest Total | 12.4 | 2016 |
Jan-Dec 2020 Total | 1539.8 | 150 day(s) |
Jan-Dec 2000-2021 Average Total | 1544.3 | 149.4 day(s) |
Station Details
North Coast & Tableland, Queensland
Commenced 2000
Weather News
Severe storms hitting WA
15:51 EDT
A mass of tropical air is plunging over Western Australia today, causing heavy rain and severe thunderstorms across the state's western and southwestern inland.
Tropical Cyclone Niran update
12:02 EDT
Northern Queensland is being spared from the worst impacts of Tropical Cyclone Niran as the system gains strength just a few hundred kilometres from Cairns.