Robin Hood Station Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Thu 01/04/2021 | 0.0 | - |
Fri 02/04/2021 | 0.0 | - |
Sat 03/04/2021 | 0.0 | - |
Sun 04/04/2021 | 0.0 | - |
Mon 05/04/2021 | 0.0 | - |
Tue 06/04/2021 | 0.0 | - |
Wed 07/04/2021 | 0.0 | - |
Thu 08/04/2021 | 3.0 | 24 |
Fri 09/04/2021 | - | - |
Sat 10/04/2021 | - | - |
Sun 11/04/2021 | - | - |
Mon 12/04/2021 | - | - |
Tue 13/04/2021 | - | - |
Wed 14/04/2021 | - | - |
April 2021 Total | 3.0 | 1 day(s) |
April 1967-2020 Average Total | 21.0 | 1.4 day(s) |
April 1967-2020 Wettest Total | 121.0 | 2006 |
April 1967-2020 Wettest 24hr Total | 82.0 | 2nd 1978 |
April 1967-2020 Driest Total | 0.0 | 2020 |
Jan-Apr 2021 Total | 545.0 | 30 day(s) |
Jan-Apr 1967-2021 Average Total | 513.2 | 26.9 day(s) |
Station Details
Nth Goldfields, Queensland
Commenced 1966
Weather News
Emergency water to cost ratepayers $70k per week, as they seek solutions
04:53 EST
Frustrated Mount Morgan residents want a long-term solution to their dwindling town water supply in central Queensland, as carting water is costing the region's ratepayers $70,000 a week.