Burketown Airport Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Mon 01/03/2021 | 26.8 | +2.8 | 36.3 | +1.8 | 0.0 | |
Tue 02/03/2021 | 24.7 | +0.7 | 36.4 | +1.9 | 1.4 | |
Wed 03/03/2021 | 25.9 | +1.9 | 37.3 | +2.8 | 0.0 | |
Thu 04/03/2021 | 23.4 | -0.6 | 36.7 | +2.2 | 0.0 | |
March 2021 Average | 19 25.2 | +1.2 | 36.7 | +2.2 | ||
Mar 2002-2020 Average | 24.0 | 34.5 | ||||
Mar 2002-2020 Highest | 28.9 | 1st 2013 | 42.7 | 11th 2015 | ||
Mar 2002-2020 Lowest | 16.0 | 24th 2003 | 25.9 | 1st 2011 | ||
March 2021 Total | 1.4 | 1 day(s) | ||||
Mar 2002-2020 Average Total | 140.2 | 10.3 day(s) | ||||
Mar 2002-2020 Wettest Total | 698.0 | 2011 | ||||
Mar 2002-2020 Wettest 24hr Total | 223.4 | 2nd 2011 | ||||
Mar 2002-2020 Driest Total | 0.0 | 2009 | ||||
Jan-Mar 2021 Total | 545.8 | 32 day(s) | ||||
Jan-Mar 2002-2021 Average Total | 582.8 | 40.5 day(s) |
Station Details
Gulf Country, Queensland
Commenced 2001
Weather News
'Everything is changed': How consistent rain delivered $65.9 billion reasons to smile
13:28 EDT
Moree Farmer Oscar Pearse is relentlessly chirpy and upbeat in conversation, and with good reason.
Cyclone Niran turns 'severe'
10:23 EDT
Tropical Cyclone Niran has strengthened into a category 3 severe tropical cyclone over the Coral Sea, with wind gusts hitting 165km/h near its core.