Miranda Downs Station Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Thu 01/04/2021 | - | - |
Fri 02/04/2021 | - | - |
Sat 03/04/2021 | - | - |
Sun 04/04/2021 | - | - |
Mon 05/04/2021 | - | - |
Tue 06/04/2021 | - | - |
Wed 07/04/2021 | - | - |
Thu 08/04/2021 | - | - |
Fri 09/04/2021 | - | - |
Sat 10/04/2021 | - | - |
Sun 11/04/2021 | - | - |
Mon 12/04/2021 | - | - |
Tue 13/04/2021 | - | - |
Wed 14/04/2021 | - | - |
April 2021 Total | - | 0 day(s) |
April 1894-2019 Average Total | 23.2 | 1.5 day(s) |
April 1894-2019 Wettest Total | 181.0 | 2010 |
April 1894-2019 Wettest 24hr Total | 91.0 | 6th 1999 |
April 1894-2019 Driest Total | 0.0 | 2019 |
Jan-Apr 2021 Total | 422.2 | 25 day(s) |
Jan-Apr 1894-2021 Average Total | 640.7 | 31.0 day(s) |
Station Details
Gulf Country, Queensland
Commenced 1890
Weather News
Emergency water to cost ratepayers $70k per week, as they seek solutions
04:53 EST
Frustrated Mount Morgan residents want a long-term solution to their dwindling town water supply in central Queensland, as carting water is costing the region's ratepayers $70,000 a week.