Laura Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Thu 01/04/2021 | - | - |
Fri 02/04/2021 | - | - |
Sat 03/04/2021 | - | - |
Sun 04/04/2021 | - | - |
Mon 05/04/2021 | - | - |
Tue 06/04/2021 | - | - |
Wed 07/04/2021 | - | - |
Thu 08/04/2021 | 12.4 | 24 |
Fri 09/04/2021 | - | - |
Sat 10/04/2021 | - | - |
Sun 11/04/2021 | - | - |
Mon 12/04/2021 | - | - |
Tue 13/04/2021 | - | - |
Wed 14/04/2021 | - | - |
April 2021 Total | 12.4 | 1 day(s) |
April 1897-2020 Average Total | 30.4 | 3.4 day(s) |
April 1897-2020 Wettest Total | 252.6 | 2006 |
April 1897-2020 Wettest 24hr Total | 125.1 | 11th 2013 |
April 1897-2020 Driest Total | 0.0 | 2008 |
Jan-Apr 2021 Total | 723.0 | 42 day(s) |
Jan-Apr 1897-2021 Average Total | 693.4 | 43.2 day(s) |
Station Details
Peninsula, Queensland
Commenced 1897
Weather News
Emergency water to cost ratepayers $70k per week, as they seek solutions
04:53 EST
Frustrated Mount Morgan residents want a long-term solution to their dwindling town water supply in central Queensland, as carting water is costing the region's ratepayers $70,000 a week.