Moreton Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Fri 01/01/2021 | - | - |
Sat 02/01/2021 | - | - |
Sun 03/01/2021 | - | - |
Mon 04/01/2021 | - | - |
Tue 05/01/2021 | - | - |
Wed 06/01/2021 | - | - |
Thu 07/01/2021 | - | - |
Fri 08/01/2021 | - | - |
Sat 09/01/2021 | 0.0 | - |
Sun 10/01/2021 | 0.0 | - |
Mon 11/01/2021 | 0.0 | - |
Tue 12/01/2021 | 0.0 | - |
Wed 13/01/2021 | 0.0 | - |
Thu 14/01/2021 | 0.0 | - |
Fri 15/01/2021 | 0.0 | - |
Sat 16/01/2021 | 10.0 | 24 |
Sun 17/01/2021 | 1.0 | 24 |
Mon 18/01/2021 | 2.0 | 24 |
January 2021 Total | 109 13.0 | 3 day(s) |
January 1888-2021 Average Total | 344.1 | 20.3 day(s) |
January 1888-2021 Wettest Total | 849.2 | 1979 |
January 1888-2021 Wettest 24hr Total | 196.8 | 13th 1985 |
January 1888-2021 Driest Total | 120.1 | 1942 |
Jan-Jan 2021 Total | 13.0 | 3 day(s) |
Jan-Jan 1888-2021 Average Total | 344.1 | 20.3 day(s) |
Station Details
Peninsula, Queensland
Commenced 1887
Weather News
Community rallies to help homeless camper as Tropical Cyclone Kimi heads for Queensland's coast
14:31 EDT
The Papua New Guinean community is making plans to help a homeless woman camping illegally in a tent on a beach north of Cairns as a cyclone heads for the coastline.
BOM warns Tropical Cyclone Kimi 'unpredictable' as Fitzroy Island evacuated
14:27 EDT
Fitzroy Island has been evacuated as Far North Queensland authorities prepare for the second tropical cyclone of the summer, with Cyclone Kimi predicted to make landfall some time overnight or tomorrow morning.