Mt Gambier Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 14.1 | +2.8 | 31.2 | +5.8 | 0.0 | |
Sat 02/01/2021 | 17.1 | +5.8 | 30.6 | +5.2 | 0.0 | |
Sun 03/01/2021 | 14.1 | +2.8 | 24.5 | -0.9 | 0.0 | |
Mon 04/01/2021 | 13.7 | +2.4 | 19.4 | -6.0 | 0.0 | |
Tue 05/01/2021 | 13.1 | +1.8 | 18.8 | -6.6 | 0.0 | |
Wed 06/01/2021 | 11.8 | +0.5 | 21.5 | -3.9 | 0.0 | |
Thu 07/01/2021 | 9.1 | -2.2 | 24.9 | -0.5 | 0.0 | |
Fri 08/01/2021 | 9.7 | -1.6 | 29.0 | +3.6 | 0.0 | |
Sat 09/01/2021 | 9.8 | -1.5 | 31.5 | +6.1 | 0.0 | |
Sun 10/01/2021 | 10.1 | -1.2 | 36.4 | +11.0 | 0.0 | |
Mon 11/01/2021 | 20.7 | +9.4 | 38.5 | +13.1 | 0.0 | |
Tue 12/01/2021 | 14.1 | +2.8 | 23.3 | -2.1 | 0.0 | |
Wed 13/01/2021 | 7.4 | -3.9 | 28.5 | +3.1 | 0.0 | |
Thu 14/01/2021 | 7.8 | -3.5 | 21.2 | -4.2 | 0.2 | |
Fri 15/01/2021 | 10.9 | -0.4 | 17.3 | -8.1 | 1.4 | |
Sat 16/01/2021 | 9.8 | -1.5 | 18.5 | -6.9 | 5.8 | |
Sun 17/01/2021 | 7.6 | -3.7 | 21.5 | -3.9 | 0.8 | |
January 2021 Average | 11.8 | +0.5 | 25.7 | +0.3 | ||
Jan 1943-2021 Average | 11.3 | 25.4 | ||||
Jan 1943-2021 Highest | 27.8 | 14th 1960 | 44.1 | 16th 2014 | ||
Jan 1943-2021 Lowest | 1.4 | 9th 1957 | 14.3 | 16th 1949 | ||
January 2021 Total | 8.2 | 4 day(s) | ||||
Jan 1942-2021 Average Total | 27.0 | 8.4 day(s) | ||||
Jan 1942-2021 Wettest Total | 126.2 | 1963 | ||||
Jan 1942-2021 Wettest 24hr Total | 84.6 | 14th 2011 | ||||
Jan 1942-2021 Driest Total | 1.6 | 2001 | ||||
Jan-Jan 2021 Total | 8.2 | 4 day(s) | ||||
Jan-Jan 1942-2021 Average Total | 27.0 | 8.4 day(s) |
Station Details
Lower South East, South Australia
Commenced 1941
Weather News
Cyclone Kimi forms off Far North Queensland coast, moves towards coast near Port Douglas and Cairns
01:15 EDT
A category one tropical cyclone is expected to make landfall between Port Douglas and Innisfail late on Monday.
Bushfire warning downgraded for fire in Perth's south
16:14 EDT
A bushfire in Perth's southern suburbs that destroyed at least one home on Saturday has been downgraded to a watch and act warning, with firefighters describing conditions on the fire ground as "very trying".