Karoonda Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 12.4 | -1.9 | 35.4 | +3.8 | 0.0 | |
Sat 02/01/2021 | 17.0 | +2.7 | - | - | 0.4 | |
Sun 03/01/2021 | - | - | 29.6 | -2.0 | 0.0 | |
Mon 04/01/2021 | 11.7 | -2.6 | 25.2 | -6.4 | 0.0 | |
Tue 05/01/2021 | 9.7 | -4.6 | 25.9 | -5.7 | 0.0 | |
Wed 06/01/2021 | 11.7 | -2.6 | 26.2 | -5.4 | 0.0 | |
Thu 07/01/2021 | 10.9 | -3.4 | 31.5 | -0.1 | 0.0 | |
Fri 08/01/2021 | 14.8 | +0.5 | 34.1 | +2.5 | 0.0 | |
Sat 09/01/2021 | 15.6 | +1.3 | 37.4 | +5.8 | 0.0 | |
Sun 10/01/2021 | 15.6 | +1.3 | - | - | 0.0 | |
Mon 11/01/2021 | - | - | 40.3 | +8.7 | 0.0 | |
Tue 12/01/2021 | 15.5 | +1.2 | 30.6 | -1.0 | 0.0 | |
Wed 13/01/2021 | 10.9 | -3.4 | 32.8 | +1.2 | 0.0 | |
Thu 14/01/2021 | 9.5 | -4.8 | - | - | 0.0 | |
Fri 15/01/2021 | - | - | 24.1 | -7.5 | - | |
Sat 16/01/2021 | 9.5 | -4.8 | 23.0 | -8.6 | 0.2 | |
Sun 17/01/2021 | 13.5 | -0.8 | 25.2 | -6.4 | 0.6 | |
Mon 18/01/2021 | 8.0 | -6.3 | - | - | 0.0 | |
Tue 19/01/2021 | - | - | 29.5 | -2.1 | 0.0 | |
Wed 20/01/2021 | 10.3 | -4.0 | 32.4 | +0.8 | 0.0 | |
Thu 21/01/2021 | 10.4 | -3.9 | 36.9 | +5.3 | 0.0 | |
Fri 22/01/2021 | 11.6 | -2.7 | - | - | 0.0 | |
Sat 23/01/2021 | - | - | 39.5 | +7.9 | 0.0 | |
Sun 24/01/2021 | 22.5 | +8.2 | 44.0 | +12.4 | 0.0 | |
Mon 25/01/2021 | 25.3 | +11.0 | 33.6 | +2.0 | 0.0 | |
Tue 26/01/2021 | 16.9 | +2.6 | - | - | 10.2 | |
January 2021 Average | 13.5 | -0.8 | 31.9 | +0.3 | ||
Jan 2003-2021 Average | 14.3 | 31.6 | ||||
Jan 2003-2021 Highest | 28.4 | 22nd 2006 | 46.3 | 24th 2019 | ||
Jan 2003-2021 Lowest | 4.5 | 3rd 2017 | 17.6 | 5th 2020 | ||
January 2021 Total | 11.4 | 4 day(s) | ||||
Jan 1915-2021 Average Total | 17.9 | 3.6 day(s) | ||||
Jan 1915-2021 Wettest Total | 98.2 | 1941 | ||||
Jan 1915-2021 Wettest 24hr Total | 66.0 | 25th 1952 | ||||
Jan 1915-2021 Driest Total | 0.0 | 2019 | ||||
Jan-Jan 2021 Total | 11.4 | 4 day(s) | ||||
Jan-Jan 1915-2021 Average Total | 17.9 | 3.6 day(s) |
Station Details
Murraylands, South Australia
Commenced 1914
Weather News
Tropical cyclone watch declared for Gulf communities, system expected to strengthen
18:13 EDT
A cyclone watch is in place for Gulf of Carpentaria communities between Aurukun and Karumba, including Mornington Island, as a tropical low moves slowly towards the Queensland coast.
Unseasonal rain in South Australia
14:58 EDT
Several towns in SA saw on Monday their wettest day in months and the best January rainfall in decades.