Meningie Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Sun 01/12/2019 | 11.1 | -1.9 | 17.1 | -7.5 | 1.8 | |
Mon 02/12/2019 | 12.1 | -0.9 | 18.0 | -6.6 | 2.4 | |
Tue 03/12/2019 | 13.4 | +0.4 | 19.5 | -5.1 | 0.4 | |
Wed 04/12/2019 | 14.0 | +1.0 | 21.0 | -3.6 | 0.0 | |
Thu 05/12/2019 | 13.8 | +0.8 | 21.2 | -3.4 | 0.0 | |
Fri 06/12/2019 | 13.2 | +0.2 | - | - | 0.0 | |
Sat 07/12/2019 | - | - | 28.0 | +3.4 | 0.0 | |
Sun 08/12/2019 | 8.4 | -4.6 | 37.4 | +12.8 | 0.0 | |
Mon 09/12/2019 | 18.9 | +5.9 | - | - | 0.0 | |
December 2019 Average | 13.1 | +0.1 | 23.2 | -1.4 | ||
Dec 1966-2016 Average | 13.0 | 24.6 | ||||
Dec 1966-2016 Highest | 28.8 | 7th 2015 | 42.3 | 19th 2013 | ||
Dec 1966-2016 Lowest | 4.0 | 22nd 1986 | 14.4 | 2nd 1968 | ||
December 2019 Total | 4.6 | 3 day(s) | ||||
Dec 1884-2016 Average Total | 23.5 | 6.4 day(s) | ||||
Dec 1884-2016 Wettest Total | 109.9 | 1966 | ||||
Dec 1884-2016 Wettest 24hr Total | 91.4 | 4th 1966 | ||||
Dec 1884-2016 Driest Total | 0.0 | 1897 | ||||
Jan-Dec 2019 Total | 337.2 | 111 day(s) | ||||
Jan-Dec 1865-2017 Average Total | 444.7 | 116.7 day(s) |
Station Details
Upper South East, South Australia
Commenced 1864
Weather News
Early-summer heat to challenge records this week
12:21 EDT
Severe heatwave conditions will affect five states and territories this week, challenging December records and elevating fire danger ratings.
Relocating fish by hand from drying watering holes has teenager braving barbs and saving 100 native fish
07:39 EDT
A teenage boy from drought-ravaged Tenterfield is so worried about the health of the fish in his farm's river he has taken matters into his own hands to save them — one at a time.
Melbourne mercury Yo-Yo's again
10:57 EDT
Temperatures are set to spike in Melbourne tomorrow, however it isn't set to last.