Ashton Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Fri 01/01/2021 | 0.0 | 24 |
Sat 02/01/2021 | 0.0 | 24 |
Sun 03/01/2021 | 0.0 | 24 |
Mon 04/01/2021 | 0.0 | 24 |
Tue 05/01/2021 | 0.0 | 24 |
Wed 06/01/2021 | 0.0 | 24 |
Thu 07/01/2021 | 0.0 | 24 |
Fri 08/01/2021 | 0.0 | 24 |
Sat 09/01/2021 | 0.0 | 24 |
Sun 10/01/2021 | 0.0 | 24 |
Mon 11/01/2021 | 0.0 | 24 |
Tue 12/01/2021 | 0.0 | 24 |
Wed 13/01/2021 | 0.0 | 24 |
Thu 14/01/2021 | 0.2 | 24 |
Fri 15/01/2021 | 0.4 | 24 |
Sat 16/01/2021 | 0.0 | 24 |
Sun 17/01/2021 | 0.0 | 24 |
Mon 18/01/2021 | 0.0 | 24 |
Tue 19/01/2021 | 0.0 | 24 |
Wed 20/01/2021 | 0.0 | 24 |
Thu 21/01/2021 | 0.0 | 24 |
January 2021 Total | 0.6 | 2 day(s) |
Jan-Jan 2021 Total | 0.6 | 2 day(s) |
Station Details
Mount Lofty Ranges, South Australia
Commenced 1991 / Closed 2017
Weather News
NSW set for extreme heatwave with temperatures expected to hit 45C
01:17 EDT
Scorching temperatures around NSW this weekend are set to provide a "shock to the system" after a cool summer.
The link between tropical cyclones and heatwaves
14:30 EDT
A severe-to-extreme heatwave is about to send temperatures soaring across southeastern Australia.