Encounter Bay Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Mon 01/03/2021 | 14.9 | +2.0 | 21.6 | -2.0 | 0.0 | |
Tue 02/03/2021 | 13.5 | +0.6 | 19.5 | -4.1 | 0.0 | |
Wed 03/03/2021 | 13.6 | +0.7 | - | - | 0.0 | |
Thu 04/03/2021 | - | - | - | - | 0.0 | |
March 2021 Average | 14.0 | +1.1 | 19 20.6 | -3.0 | ||
Mar 2002-2020 Average | 12.9 | 23.6 | ||||
Mar 2002-2020 Highest | 24.9 | 14th 2008 | 40.9 | 1st 2019 | ||
Mar 2002-2020 Lowest | 4.6 | 22nd 2015 | 16.9 | 27th 2008 | ||
March 2021 Total | 19 0.0 | 0 day(s) | ||||
Mar 2002-2020 Average Total | 19.6 | 7.3 day(s) | ||||
Mar 2002-2020 Wettest Total | 40.8 | 2006 | ||||
Mar 2002-2020 Wettest 24hr Total | 25.2 | 29th 2004 | ||||
Mar 2002-2020 Driest Total | 4.9 | 2005 | ||||
Jan-Mar 2021 Total | 50.4 | 16 day(s) | ||||
Jan-Mar 2002-2021 Average Total | 65.5 | 19.8 day(s) |
Station Details
Mount Lofty Ranges, South Australia
Commenced 2001
Weather News
Cyclone Niran turns 'severe'
10:23 EDT
Tropical Cyclone Niran has strengthened into a category 3 severe tropical cyclone over the Coral Sea, with wind gusts hitting 165km/h near its core.
Severe storms hitting WA
15:51 EDT
A mass of tropical air is plunging over Western Australia today, causing heavy rain and severe thunderstorms across the state's western and southwestern inland.