The page you requested requires Essential access
Price Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Fri 01/01/2021 | 0.0 | 24 |
Sat 02/01/2021 | 0.0 | 24 |
Sun 03/01/2021 | 0.0 | 24 |
Mon 04/01/2021 | 0.0 | 24 |
Tue 05/01/2021 | 0.0 | 24 |
Wed 06/01/2021 | 0.0 | 24 |
Thu 07/01/2021 | 0.0 | 24 |
Fri 08/01/2021 | 0.0 | 24 |
Sat 09/01/2021 | 0.0 | 24 |
Sun 10/01/2021 | 0.0 | 24 |
Mon 11/01/2021 | 0.0 | 24 |
Tue 12/01/2021 | 0.0 | 24 |
Wed 13/01/2021 | 0.0 | 24 |
Thu 14/01/2021 | 0.5 | 24 |
Fri 15/01/2021 | 0.0 | 24 |
Sat 16/01/2021 | - | - |
January 2021 Total | 0.5 | 1 day(s) |
January 1945-2021 Average Total | 13.2 | 2.7 day(s) |
January 1945-2021 Wettest Total | 65.8 | 1997 |
January 1945-2021 Wettest 24hr Total | 42.2 | 22nd 1997 |
January 1945-2021 Driest Total | 0.0 | 2019 |
Jan-Jan 2021 Total | 0.5 | 1 day(s) |
Jan-Jan 1945-2021 Average Total | 13.2 | 2.7 day(s) |
Station Details
Yorke Peninsula, South Australia
Commenced 1944
Weather News
Cyclone Kimi forms off Queensland
20:14 EDT
A tropical cyclone named Kimi has formed about 135 kilometres north-east of Cooktown.
Bushfire warning downgraded for fire in Perth's south
16:14 EDT
A bushfire in Perth's southern suburbs that destroyed at least one home on Saturday has been downgraded to a watch and act warning, with firefighters describing conditions on the fire ground as "very trying".