Clare Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 16.7 | +1.8 | 34.5 | +4.1 | 0.0 | |
Sat 02/01/2021 | 15.6 | +0.7 | 27.0 | -3.4 | 0.0 | |
Sun 03/01/2021 | 12.9 | -2.0 | 24.7 | -5.7 | 0.0 | |
Mon 04/01/2021 | 13.4 | -1.5 | 27.0 | -3.4 | 0.0 | |
Tue 05/01/2021 | 11.4 | -3.5 | 24.0 | -6.4 | 0.0 | |
Wed 06/01/2021 | 9.4 | -5.5 | 24.2 | -6.2 | - | |
Thu 07/01/2021 | 12.0 | -2.9 | 28.1 | -2.3 | 0.0 | |
Fri 08/01/2021 | 16.0 | +1.1 | 32.6 | +2.2 | 0.0 | |
Sat 09/01/2021 | 18.0 | +3.1 | 34.3 | +3.9 | 0.0 | |
Sun 10/01/2021 | 17.9 | +3.0 | 34.7 | +4.3 | 0.0 | |
Mon 11/01/2021 | 18.3 | +3.4 | 37.2 | +6.8 | 0.0 | |
Tue 12/01/2021 | 12.7 | -2.2 | 31.8 | +1.4 | 0.0 | |
Wed 13/01/2021 | 10.8 | -4.1 | 30.6 | +0.2 | 0.0 | |
Thu 14/01/2021 | 10.6 | -4.3 | 23.9 | -6.5 | 0.0 | |
Fri 15/01/2021 | 7.5 | -7.4 | 19.7 | -10.7 | 0.0 | |
Sat 16/01/2021 | 9.1 | -5.8 | 23.5 | -6.9 | 0.6 | |
Sun 17/01/2021 | 9.4 | -5.5 | 24.7 | -5.7 | 0.0 | |
Mon 18/01/2021 | 7.4 | -7.5 | 26.3 | -4.1 | 0.0 | |
Tue 19/01/2021 | 9.5 | -5.4 | 28.9 | -1.5 | 0.0 | |
Wed 20/01/2021 | 14.0 | -0.9 | 32.6 | +2.2 | 0.0 | |
Thu 21/01/2021 | 13.6 | -1.3 | 34.9 | +4.5 | 0.0 | |
Fri 22/01/2021 | 10.7 | -4.2 | 34.7 | +4.3 | 0.0 | |
Sat 23/01/2021 | 14.1 | -0.8 | 39.4 | +9.0 | 0.0 | |
Sun 24/01/2021 | 26.0 | +11.1 | 41.2 | +10.8 | 0.0 | |
Mon 25/01/2021 | 24.5 | +9.6 | 33.7 | +3.3 | 0.0 | |
Tue 26/01/2021 | 17.4 | +2.5 | 22.2 | -8.2 | 11.0 | |
Wed 27/01/2021 | 13.7 | -1.2 | 25.0 | -5.4 | 0.0 | |
Thu 28/01/2021 | 15.3 | +0.4 | 32.4 | +2.0 | 0.0 | |
January 2021 Average | 13.9 | -1.0 | 29.8 | -0.6 | ||
Jan 1995-2021 Average | 14.9 | 30.4 | ||||
Jan 1995-2021 Highest | 28.6 | 22nd 2006 | 44.9 | 24th 2019 | ||
Jan 1995-2021 Lowest | 5.0 | 9th 2004 | 13.5 | 5th 2020 | ||
January 2021 Total | 11.6 | 2 day(s) | ||||
Jan 1995-2021 Average Total | 22.5 | 4.9 day(s) | ||||
Jan 1995-2021 Wettest Total | 100.0 | 2015 | ||||
Jan 1995-2021 Wettest 24hr Total | 49.2 | 20th 2007 | ||||
Jan 1995-2021 Driest Total | 0.0 | 2009 | ||||
Jan-Jan 2021 Total | 11.6 | 2 day(s) | ||||
Jan-Jan 1995-2021 Average Total | 22.5 | 4.9 day(s) |
Station Details
Mid North, South Australia
Commenced 1993
Weather News
Thawing permafrost is full of ice-forming particles that could get into atmosphere
13:30 EDT
The Research Brief is a short take about interesting academic work.
Sydney 'mizzle' set to stick around for a while yet
12:21 EDT
If Thursdays have a feel, then that feel has to be pretty close to the weather in Sydney today.