Point Fawcett Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Fri 01/01/2021 | 8.4 | 24 |
Sat 02/01/2021 | 0.0 | 24 |
Sun 03/01/2021 | 0.0 | 24 |
Mon 04/01/2021 | 0.0 | 24 |
Tue 05/01/2021 | 0.0 | 24 |
Wed 06/01/2021 | 0.0 | 24 |
Thu 07/01/2021 | 0.8 | 24 |
Fri 08/01/2021 | 1.8 | 24 |
Sat 09/01/2021 | 1.8 | 24 |
Sun 10/01/2021 | 7.6 | 24 |
Mon 11/01/2021 | 21.2 | 24 |
Tue 12/01/2021 | 14.2 | 24 |
Wed 13/01/2021 | 0.2 | 24 |
Thu 14/01/2021 | 0.0 | 24 |
Fri 15/01/2021 | 27.4 | 24 |
Sat 16/01/2021 | 0.0 | 24 |
Sun 17/01/2021 | 0.0 | 24 |
Mon 18/01/2021 | 54.8 | 24 |
Tue 19/01/2021 | 26.0 | 24 |
Wed 20/01/2021 | 11.8 | 24 |
Thu 21/01/2021 | 0.4 | 24 |
Fri 22/01/2021 | 0.0 | 24 |
Sat 23/01/2021 | 25.6 | 24 |
Sun 24/01/2021 | 22.0 | 24 |
Mon 25/01/2021 | 14.2 | 24 |
Tue 26/01/2021 | 46.4 | 24 |
Wed 27/01/2021 | 30.4 | 24 |
Thu 28/01/2021 | 5.2 | 24 |
Fri 29/01/2021 | 65.6 | 24 |
Sat 30/01/2021 | 97.6 | 24 |
Sun 31/01/2021 | 41.4 | 24 |
January 2021 Total | 524.8 | 22 day(s) |
January 1996-2021 Average Total | 336.9 | 19.4 day(s) |
January 1996-2021 Wettest Total | 583.0 | 2005 |
January 1996-2021 Wettest 24hr Total | 210.4 | 25th 2012 |
January 1996-2021 Driest Total | 0.0 | 1996 |
Jan-Jan 2021 Total | 524.8 | 22 day(s) |
Jan-Jan 1996-2021 Average Total | 336.9 | 19.4 day(s) |
Station Details
Darwin-Daly, Northern Territory
Commenced 1971
Weather News
Wild winds as strong as category two cyclone blast SE Australia
17:03 EST
It's not just windy out west.
How cold can it get in Australia?
16:57 EST
The first proper cold snap of the season sent shivers across southeastern Australia last weekend and another bout of cold air is on its way up from the Southern Ocean.