Minnipa Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Tue 01/12/2020 | 15.6 | +1.3 | 21.8 | -8.9 | 4.2 | |
Wed 02/12/2020 | 9.2 | -5.1 | 26.0 | -4.7 | 0.0 | |
Thu 03/12/2020 | 11.0 | -3.3 | 32.0 | +1.3 | 0.0 | |
Fri 04/12/2020 | 13.8 | -0.5 | 37.5 | +6.8 | 0.0 | |
Sat 05/12/2020 | 16.7 | +2.4 | 23.7 | -7.0 | 3.0 | |
Sun 06/12/2020 | 13.0 | -1.3 | 21.3 | -9.4 | 0.0 | |
Mon 07/12/2020 | 12.3 | -2.0 | 22.0 | -8.7 | 0.2 | |
Tue 08/12/2020 | 8.3 | -6.0 | 26.3 | -4.4 | 0.0 | |
Wed 09/12/2020 | 10.9 | -3.4 | 32.7 | +2.0 | 0.0 | |
Thu 10/12/2020 | 14.4 | +0.1 | 32.2 | +1.5 | 0.0 | |
Fri 11/12/2020 | 14.0 | -0.3 | 30.3 | -0.4 | 0.0 | |
Sat 12/12/2020 | 19.5 | +5.2 | 31.3 | +0.6 | 0.0 | |
Sun 13/12/2020 | 20.1 | +5.8 | 30.3 | -0.4 | 4.8 | |
Mon 14/12/2020 | 20.9 | +6.6 | 37.4 | +6.7 | 0.0 | |
Tue 15/12/2020 | 16.3 | +2.0 | 26.1 | -4.6 | 0.0 | |
Wed 16/12/2020 | 13.8 | -0.5 | 28.8 | -1.9 | 1.0 | |
Thu 17/12/2020 | 13.5 | -0.8 | 23.8 | -6.9 | 0.2 | |
Fri 18/12/2020 | 8.0 | -6.3 | 26.4 | -4.3 | 0.0 | |
Sat 19/12/2020 | 11.1 | -3.2 | 28.3 | -2.4 | 0.0 | |
Sun 20/12/2020 | 15.7 | +1.4 | 30.0 | -0.7 | 0.0 | |
Mon 21/12/2020 | 14.4 | +0.1 | 22.1 | -8.6 | 9.2 | |
Tue 22/12/2020 | 10.8 | -3.5 | 24.4 | -6.3 | 0.0 | |
Wed 23/12/2020 | 9.4 | -4.9 | 27.8 | -2.9 | 0.0 | |
Thu 24/12/2020 | 11.3 | -3.0 | 30.2 | -0.5 | 0.0 | |
Fri 25/12/2020 | 12.9 | -1.4 | 34.9 | +4.2 | 0.0 | |
Sat 26/12/2020 | 16.5 | +2.2 | 39.0 | +8.3 | 0.0 | |
Sun 27/12/2020 | 21.3 | +7.0 | 25.4 | -5.3 | 0.0 | |
Mon 28/12/2020 | 9.8 | -4.5 | 23.1 | -7.6 | 0.0 | |
Tue 29/12/2020 | 8.9 | -5.4 | 27.7 | -3.0 | 0.0 | |
Wed 30/12/2020 | 13.1 | -1.2 | 30.2 | -0.5 | 0.0 | |
Thu 31/12/2020 | 13.7 | -0.6 | 31.3 | +0.6 | 0.0 | |
December 2020 Average | 13.6 | -0.7 | 28.5 | -2.2 | ||
Dec 1996-2020 Average | 14.3 | 30.7 | ||||
Dec 1996-2020 Highest | 30.6 | 20th 2019 | 47.2 | 19th 2019 | ||
Dec 1996-2020 Lowest | 6.4 | 21st 1998 | 15.7 | 14th 2018 | ||
December 2020 Total | 22.6 | 7 day(s) | ||||
Dec 1996-2020 Average Total | 19.1 | 5.0 day(s) | ||||
Dec 1996-2020 Wettest Total | 57.8 | 2008 | ||||
Dec 1996-2020 Wettest 24hr Total | 43.8 | 12th 2008 | ||||
Dec 1996-2020 Driest Total | 2.0 | 2012 | ||||
Jan-Dec 2020 Total | 319.2 | 116 day(s) | ||||
Jan-Dec 1996-2021 Average Total | 290.5 | 105.7 day(s) |
Station Details
West Coast, South Australia
Commenced 1996
Weather News
Tsunami warnings issued following earthquakes near New Zealand
07:57 EDT
A tsunami warning has been issued for parts of New Zealand and waters around Norfolk Island this morning following a powerful earthquake.
'Everything is changed': How consistent rain delivered $65.9 billion reasons to smile
13:28 EDT
Moree Farmer Oscar Pearse is relentlessly chirpy and upbeat in conversation, and with good reason.