Minnipa Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 14.2 | -1.9 | 34.4 | +1.3 | 0.0 | |
Sat 02/01/2021 | 14.6 | -1.5 | 27.3 | -5.8 | 0.0 | |
Sun 03/01/2021 | 13.8 | -2.3 | 24.9 | -8.2 | 0.0 | |
Mon 04/01/2021 | 14.5 | -1.6 | 23.2 | -9.9 | 0.4 | |
Tue 05/01/2021 | 12.7 | -3.4 | 26.4 | -6.7 | 0.2 | |
Wed 06/01/2021 | 14.2 | -1.9 | 26.6 | -6.5 | 0.0 | |
Thu 07/01/2021 | 13.1 | -3.0 | 29.2 | -3.9 | 0.0 | |
Fri 08/01/2021 | 11.9 | -4.2 | 36.3 | +3.2 | 0.0 | |
Sat 09/01/2021 | 16.3 | +0.2 | 38.3 | +5.2 | 0.0 | |
Sun 10/01/2021 | 21.1 | +5.0 | 39.8 | +6.7 | 0.0 | |
Mon 11/01/2021 | 23.9 | +7.8 | 37.7 | +4.6 | 0.0 | |
Tue 12/01/2021 | 13.6 | -2.5 | 31.9 | -1.2 | 0.0 | |
Wed 13/01/2021 | 16.0 | -0.1 | 31.2 | -1.9 | 0.0 | |
Thu 14/01/2021 | 11.2 | -4.9 | 26.5 | -6.6 | 0.0 | |
Fri 15/01/2021 | 10.9 | -5.2 | 24.1 | -9.0 | 0.0 | |
Sat 16/01/2021 | 9.3 | -6.8 | 26.0 | -7.1 | 0.0 | |
Sun 17/01/2021 | 10.7 | -5.4 | 27.7 | -5.4 | 0.0 | |
Mon 18/01/2021 | 11.7 | -4.4 | 28.8 | -4.3 | 0.0 | |
Tue 19/01/2021 | 11.7 | -4.4 | 32.4 | -0.7 | 0.0 | |
Wed 20/01/2021 | 14.7 | -1.4 | 36.4 | +3.3 | 0.0 | |
Thu 21/01/2021 | 19.1 | +3.0 | 39.0 | +5.9 | 0.0 | |
Fri 22/01/2021 | 17.3 | +1.2 | 39.1 | +6.0 | 0.0 | |
Sat 23/01/2021 | 22.4 | +6.3 | 42.7 | +9.6 | 0.0 | |
Sun 24/01/2021 | 24.6 | +8.5 | 39.0 | +5.9 | 0.0 | |
Mon 25/01/2021 | 19.9 | +3.8 | 30.2 | -2.9 | 2.2 | |
Tue 26/01/2021 | 17.4 | +1.3 | 26.9 | -6.2 | 2.4 | |
Wed 27/01/2021 | 13.4 | -2.7 | 31.3 | -1.8 | 0.0 | |
Thu 28/01/2021 | 19.0 | +2.9 | 21.4 | -11.7 | 0.0 | |
January 2021 Average | 15.5 | -0.6 | 31.4 | -1.7 | ||
Jan 1997-2021 Average | 16.1 | 33.1 | ||||
Jan 1997-2021 Highest | 32.7 | 29th 2009 | 48.0 | 24th 2019 | ||
Jan 1997-2021 Lowest | 7.5 | 3rd 2002 | 17.0 | 4th 2020 | ||
January 2021 Total | 5.2 | 4 day(s) | ||||
Jan 1997-2021 Average Total | 11.2 | 4.2 day(s) | ||||
Jan 1997-2021 Wettest Total | 52.6 | 2017 | ||||
Jan 1997-2021 Wettest 24hr Total | 21.2 | 8th 2012 | ||||
Jan 1997-2021 Driest Total | 0.0 | 2009 | ||||
Jan-Jan 2021 Total | 5.2 | 4 day(s) | ||||
Jan-Jan 1997-2021 Average Total | 11.2 | 4.2 day(s) |
Station Details
West Coast, South Australia
Commenced 1996
Weather News
Sydney 'mizzle' set to stick around for a while yet
12:21 EDT
If Thursdays have a feel, then that feel has to be pretty close to the weather in Sydney today.
Flood threat in Victoria on Friday
11:02 EDT
Heavy rain and thunderstorms could cause flooding in Victoria on Friday.