Whyalla Ap Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Thu 01/10/2020 | 8.2 | -2.7 | 28.9 | +4.7 | 0.0 | |
Fri 02/10/2020 | 13.2 | +2.3 | 34.3 | +10.1 | 0.0 | |
Sat 03/10/2020 | 23.8 | +12.9 | 33.5 | +9.3 | 0.0 | |
Sun 04/10/2020 | 17.6 | +6.7 | 21.4 | -2.8 | 0.0 | |
Mon 05/10/2020 | 10.7 | -0.2 | 16.0 | -8.2 | 24.0 | |
Tue 06/10/2020 | 10.8 | -0.1 | 17.8 | -6.4 | 0.0 | |
Wed 07/10/2020 | 9.7 | -1.2 | 13.5 | -10.7 | 8.0 | |
Thu 08/10/2020 | 7.0 | -3.9 | 19.2 | -5.0 | 12.5 | |
Fri 09/10/2020 | 5.9 | -5.0 | 22.1 | -2.1 | 0.0 | |
Sat 10/10/2020 | 11.1 | +0.2 | 29.4 | +5.2 | 0.0 | |
Sun 11/10/2020 | 9.2 | -1.7 | 25.7 | +1.5 | 0.0 | |
Mon 12/10/2020 | 13.7 | +2.8 | 32.2 | +8.0 | 0.0 | |
Tue 13/10/2020 | 13.3 | +2.4 | 22.7 | -1.5 | 0.0 | |
Wed 14/10/2020 | 12.5 | +1.6 | 34.7 | +10.5 | 0.0 | |
Thu 15/10/2020 | 18.1 | +7.2 | 34.6 | +10.4 | 0.0 | |
Fri 16/10/2020 | 16.4 | +5.5 | 23.4 | -0.8 | 0.0 | |
Sat 17/10/2020 | 12.9 | +2.0 | 17.9 | -6.3 | 4.0 | |
Sun 18/10/2020 | 12.4 | +1.5 | 17.8 | -6.4 | 1.3 | |
Mon 19/10/2020 | 8.4 | -2.5 | 21.1 | -3.1 | 0.0 | |
Tue 20/10/2020 | 9.1 | -1.8 | 26.3 | +2.1 | 0.0 | |
Wed 21/10/2020 | 13.3 | +2.4 | 25.4 | +1.2 | 0.0 | |
Thu 22/10/2020 | 14.3 | +3.4 | 23.9 | -0.3 | 0.0 | |
Fri 23/10/2020 | 16.5 | +5.6 | 18.8 | -5.4 | 17.4 | |
Sat 24/10/2020 | 13.1 | +2.2 | 17.6 | -6.6 | 12.4 | |
Sun 25/10/2020 | 11.0 | +0.1 | 17.1 | -7.1 | 0.2 | |
Mon 26/10/2020 | 11.5 | +0.6 | 17.2 | -7.0 | 0.0 | |
Tue 27/10/2020 | 12.3 | +1.4 | 20.7 | -3.5 | 0.0 | |
Wed 28/10/2020 | 10.4 | -0.5 | 23.9 | -0.3 | 0.0 | |
Thu 29/10/2020 | 16.1 | +5.2 | 25.7 | +1.5 | 0.0 | |
Fri 30/10/2020 | 12.9 | +2.0 | 19.1 | -5.1 | 3.0 | |
Sat 31/10/2020 | 13.3 | +2.4 | 19.4 | -4.8 | 0.0 | |
October 2020 Average | 12.5 | +1.6 | 23.3 | -0.9 | ||
Oct 1982-2020 Average | 10.9 | 24.2 | ||||
Oct 1982-2020 Highest | 23.8 | 3rd 2020 | 42.1 | 17th 1998 | ||
Oct 1982-2020 Lowest | 0.3 | 23rd 1985 | 12.6 | 21st 1995 | ||
October 2020 Total | 82.8 | 9 day(s) | ||||
Oct 1979-2020 Average Total | 23.0 | 6.3 day(s) | ||||
Oct 1979-2020 Wettest Total | 82.8 | 2020 | ||||
Oct 1979-2020 Wettest 24hr Total | 49.0 | 31st 1997 | ||||
Oct 1979-2020 Driest Total | 0.0 | 2019 | ||||
Jan-Oct 2020 Total | 275.5 | 57 day(s) | ||||
Jan-Oct 1979-2021 Average Total | 220.1 | 67.4 day(s) |
Station Details
Eastern Eyre Peninsula, South Australia
Commenced 1945
Weather News
South-east set to swelter in heatwave fuelled by cyclone brewing off WA
00:20 EDT
It might have been a relatively mild summer so far, but a hot air mass strengthened by the cyclone brewing off the West Australian coast is set to cause extreme heatwave conditions in the south-east.
Australians donated $640m after Black Summer. Getting it to those in need was nothing short of a miracle
19:43 EDT
The sheer scale of the bushfires that scarred so much of the country's east coast a year ago shocked millions around the world.