Whyalla Ap Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Mon 01/02/2021 | 19.3 | +1.6 | 25.0 | -4.7 | 0.0 | |
Tue 02/02/2021 | 16.4 | -1.3 | 24.6 | -5.1 | 0.0 | |
Wed 03/02/2021 | 15.2 | -2.5 | 30.1 | +0.4 | 0.0 | |
Thu 04/02/2021 | 20.0 | +2.3 | 26.0 | -3.7 | 0.0 | |
Fri 05/02/2021 | 11.4 | -6.3 | 26.4 | -3.3 | 0.4 | |
Sat 06/02/2021 | 16.2 | -1.5 | 25.2 | -4.5 | 0.0 | |
Sun 07/02/2021 | 17.6 | -0.1 | 24.1 | -5.6 | 0.0 | |
Mon 08/02/2021 | 16.2 | -1.5 | 27.6 | -2.1 | - | |
Tue 09/02/2021 | 14.2 | -3.5 | 34.2 | +4.5 | 0.0 | |
Wed 10/02/2021 | 17.1 | -0.6 | 37.4 | +7.7 | 0.0 | |
Thu 11/02/2021 | 19.1 | +1.4 | 41.4 | +11.7 | 0.0 | |
Fri 12/02/2021 | 15.0 | -2.7 | 23.5 | -6.2 | 0.6 | |
Sat 13/02/2021 | 18.2 | +0.5 | 24.8 | -4.9 | 0.0 | |
Sun 14/02/2021 | 16.3 | -1.4 | 25.0 | -4.7 | 0.0 | |
Mon 15/02/2021 | 14.5 | -3.2 | 32.0 | +2.3 | 0.0 | |
Tue 16/02/2021 | 15.9 | -1.8 | 36.4 | +6.7 | 0.0 | |
Wed 17/02/2021 | 19.7 | +2.0 | 38.1 | +8.4 | 0.0 | |
Thu 18/02/2021 | 21.0 | +3.3 | 37.8 | +8.1 | 0.0 | |
Fri 19/02/2021 | 20.0 | +2.3 | 39.8 | +10.1 | 0.0 | |
Sat 20/02/2021 | 20.1 | +2.4 | 28.3 | -1.4 | 0.0 | |
Sun 21/02/2021 | 18.8 | +1.1 | 24.8 | -4.9 | 1.4 | |
Mon 22/02/2021 | 18.4 | +0.7 | 24.6 | -5.1 | 0.0 | |
Tue 23/02/2021 | 16.6 | -1.1 | 23.3 | -6.4 | 0.0 | |
Wed 24/02/2021 | 14.7 | -3.0 | 23.6 | -6.1 | 0.0 | |
Thu 25/02/2021 | 16.0 | -1.7 | 22.7 | -7.0 | 0.0 | |
Fri 26/02/2021 | 16.7 | -1.0 | 25.0 | -4.7 | 0.0 | |
Sat 27/02/2021 | 14.3 | -3.4 | 26.1 | -3.6 | 0.0 | |
Sun 28/02/2021 | 15.1 | -2.6 | 27.2 | -2.5 | 0.0 | |
February 2021 Average | 16.9 | -0.8 | 28.7 | -1.0 | ||
Feb 1984-2021 Average | 17.7 | 29.7 | ||||
Feb 1984-2021 Highest | 29.6 | 18th 2007 | 48.0 | 7th 2009 | ||
Feb 1984-2021 Lowest | 8.6 | 2nd 1989 | 19.0 | 29th 2012 | ||
February 2021 Total | 2.4 | 3 day(s) | ||||
Feb 1979-2021 Average Total | 19.9 | 3.3 day(s) | ||||
Feb 1979-2021 Wettest Total | 139.8 | 1979 | ||||
Feb 1979-2021 Wettest 24hr Total | 101.6 | 24th 1979 | ||||
Feb 1979-2021 Driest Total | 0.0 | 2015 | ||||
Jan-Feb 2021 Total | 16.8 | 6 day(s) | ||||
Jan-Feb 1979-2021 Average Total | 38.6 | 6.6 day(s) |
Station Details
Eastern Eyre Peninsula, South Australia
Commenced 1945
Weather News
Tropical Cyclone Seroja makes landfall, weakens to category two system
18:48 EST
The destructive core of Tropical Cyclone Seroja is moving inland north of Geraldton after wind gusts of up to 170 kph were reported during landfall.
Tropical Cyclone Seroja update
13:39 EST
Tropical Cyclone Seroja is tracking in a south-southeast direction and is expected to make landfall just north of Geraldton later this evening or early on Monday morning.