Cleve Ap Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 16.0 | -0.1 | 28.3 | -0.9 | 0.0 | |
Sat 02/01/2021 | 14.9 | -1.2 | 23.7 | -5.5 | 0.0 | |
Sun 03/01/2021 | 15.5 | -0.6 | 24.8 | -4.4 | 0.0 | |
Mon 04/01/2021 | 14.9 | -1.2 | 21.5 | -7.7 | 1.4 | |
Tue 05/01/2021 | 14.4 | -1.7 | 19.0 | -10.2 | 0.0 | |
Wed 06/01/2021 | 14.4 | -1.7 | 20.8 | -8.4 | 0.0 | |
Thu 07/01/2021 | 13.8 | -2.3 | 22.7 | -6.5 | 0.0 | |
Fri 08/01/2021 | 14.9 | -1.2 | 30.7 | +1.5 | 0.0 | |
Sat 09/01/2021 | 14.0 | -2.1 | 35.2 | +6.0 | 0.0 | |
Sun 10/01/2021 | 15.4 | -0.7 | 38.6 | +9.4 | 0.0 | |
Mon 11/01/2021 | 24.3 | +8.2 | 38.2 | +9.0 | 0.0 | |
Tue 12/01/2021 | 15.5 | -0.6 | 24.0 | -5.2 | 0.0 | |
Wed 13/01/2021 | 13.1 | -3.0 | 31.7 | +2.5 | 0.0 | |
Thu 14/01/2021 | 12.6 | -3.5 | 23.1 | -6.1 | 0.0 | |
Fri 15/01/2021 | 10.9 | -5.2 | 20.7 | -8.5 | 0.0 | |
Sat 16/01/2021 | 12.2 | -3.9 | 20.9 | -8.3 | 0.0 | |
Sun 17/01/2021 | 15.0 | -1.1 | 22.7 | -6.5 | 0.0 | |
Mon 18/01/2021 | 15.1 | -1.0 | 22.3 | -6.9 | 0.0 | |
Tue 19/01/2021 | 15.4 | -0.7 | 24.3 | -4.9 | 0.0 | |
Wed 20/01/2021 | 13.2 | -2.9 | 33.6 | +4.4 | 0.0 | |
Thu 21/01/2021 | 15.0 | -1.1 | 34.6 | +5.4 | 0.0 | |
Fri 22/01/2021 | 13.8 | -2.3 | 32.1 | +2.9 | 0.0 | |
Sat 23/01/2021 | 15.9 | -0.2 | 40.5 | +11.3 | 0.0 | |
Sun 24/01/2021 | 29.6 | +13.5 | 42.8 | +13.6 | 0.0 | |
Mon 25/01/2021 | 24.1 | +8.0 | 26.4 | -2.8 | 0.0 | |
Tue 26/01/2021 | 16.7 | +0.6 | 21.2 | -8.0 | 5.2 | |
Wed 27/01/2021 | 13.6 | -2.5 | 25.8 | -3.4 | 0.0 | |
Thu 28/01/2021 | 16.2 | +0.1 | 27.3 | -1.9 | 0.0 | |
January 2021 Average | 15.7 | -0.4 | 27.8 | -1.4 | ||
Jan 1997-2021 Average | 16.1 | 29.2 | ||||
Jan 1997-2021 Highest | 32.9 | 22nd 2006 | 47.0 | 24th 2019 | ||
Jan 1997-2021 Lowest | 7.0 | 3rd 2002 | 17.7 | 4th 2020 | ||
January 2021 Total | 6.6 | 2 day(s) | ||||
Jan 1963-2021 Average Total | 15.1 | 3.6 day(s) | ||||
Jan 1963-2021 Wettest Total | 67.1 | 1993 | ||||
Jan 1963-2021 Wettest 24hr Total | 49.0 | 13th 1998 | ||||
Jan 1963-2021 Driest Total | 0.0 | 2008 | ||||
Jan-Jan 2021 Total | 6.6 | 2 day(s) | ||||
Jan-Jan 1963-2021 Average Total | 15.1 | 3.6 day(s) |
Station Details
Eastern Eyre Peninsula, South Australia
Commenced 1963
Weather News
Flood threat in Victoria on Friday
11:02 EDT
Heavy rain and thunderstorms could cause flooding in Victoria on Friday.
Dangerous wind in southern Victoria tonight
16:57 EDT
An unusual surge of powerful easterly winds will buffet parts of southern Victoria on Wednesday night, possibly exposing typically safe areas to wind damage.