Cleve Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Thu 01/04/2021 | 16.6 | +3.9 | 33.8 | +10.7 | 0.0 | |
Fri 02/04/2021 | 17.5 | +4.8 | 34.1 | +11.0 | 0.0 | |
Sat 03/04/2021 | 21.0 | +8.3 | 34.5 | +11.4 | 0.0 | |
Sun 04/04/2021 | 17.0 | +4.3 | 29.0 | +5.9 | 0.0 | |
Mon 05/04/2021 | 17.5 | +4.8 | 25.0 | +1.9 | 0.0 | |
Tue 06/04/2021 | 14.5 | +1.8 | 25.6 | +2.5 | 0.0 | |
Wed 07/04/2021 | 13.8 | +1.1 | 30.9 | +7.8 | 0.0 | |
Thu 08/04/2021 | 15.7 | +3.0 | 34.7 | +11.6 | 0.0 | |
Fri 09/04/2021 | 15.5 | +2.8 | 18.8 | -4.3 | 0.4 | |
Sat 10/04/2021 | 11.9 | -0.8 | 20.2 | -2.9 | 0.0 | |
Sun 11/04/2021 | 13.5 | +0.8 | 17.4 | -5.7 | 0.4 | |
Mon 12/04/2021 | 11.0 | -1.7 | 22.8 | -0.3 | 0.0 | |
Tue 13/04/2021 | 11.2 | -1.5 | 26.8 | +3.7 | 0.0 | |
Wed 14/04/2021 | 12.8 | +0.1 | 21.9 | -1.2 | 3.0 | |
Thu 15/04/2021 | 11.0 | -1.7 | - | - | 0.0 | |
April 2021 Average | 14.7 | +2.0 | 26.8 | +3.7 | ||
Apr 1957-2020 Average | 12.7 | 23.1 | ||||
Apr 1957-2020 Highest | 25.3 | 2nd 2005 | 38.1 | 9th 2018 | ||
Apr 1957-2020 Lowest | 4.0 | 26th 1983 | 12.7 | 25th 1960 | ||
April 2021 Total | 3.8 | 3 day(s) | ||||
Apr 1896-2020 Average Total | 28.5 | 7.8 day(s) | ||||
Apr 1896-2020 Wettest Total | 131.1 | 1932 | ||||
Apr 1896-2020 Wettest 24hr Total | 47.6 | 12th 1989 | ||||
Apr 1896-2020 Driest Total | 0.0 | 1910 | ||||
Jan-Apr 2021 Total | 67.8 | 32 day(s) | ||||
Jan-Apr 1896-2021 Average Total | 88.6 | 21.2 day(s) |
Station Details
Eastern Eyre Peninsula, South Australia
Commenced 1896
Weather News
Emergency water to cost ratepayers $70k per week, as they seek solutions
04:53 EST
Frustrated Mount Morgan residents want a long-term solution to their dwindling town water supply in central Queensland, as carting water is costing the region's ratepayers $70,000 a week.