Tarcoola Ap Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Tue 01/10/2019 | 20.5 | +8.5 | 35.9 | +7.4 | 0.0 | |
Wed 02/10/2019 | 18.8 | +6.8 | 38.2 | +9.7 | 0.0 | |
Thu 03/10/2019 | 14.1 | +2.1 | 39.2 | +10.7 | 0.0 | |
Fri 04/10/2019 | 21.3 | +9.3 | 41.5 | +13.0 | 0.0 | |
Sat 05/10/2019 | 24.2 | +12.2 | 42.4 | +13.9 | 0.0 | |
Sun 06/10/2019 | 13.5 | +1.5 | 28.8 | +0.3 | 0.0 | |
Mon 07/10/2019 | 12.7 | +0.7 | 24.8 | -3.7 | 0.0 | |
Tue 08/10/2019 | 9.6 | -2.4 | 22.8 | -5.7 | 0.0 | |
Wed 09/10/2019 | 8.0 | -4.0 | 25.7 | -2.8 | 0.0 | |
Thu 10/10/2019 | 9.0 | -3.0 | 29.7 | +1.2 | 0.0 | |
Fri 11/10/2019 | 10.7 | -1.3 | 34.9 | +6.4 | 0.0 | |
Sat 12/10/2019 | 19.3 | +7.3 | 36.5 | +8.0 | 0.0 | |
Sun 13/10/2019 | 17.5 | +5.5 | 33.0 | +4.5 | 0.0 | |
Mon 14/10/2019 | 10.2 | -1.8 | 27.6 | -0.9 | 0.0 | |
Tue 15/10/2019 | 15.0 | +3.0 | 33.8 | +5.3 | 0.0 | |
Wed 16/10/2019 | 14.7 | +2.7 | 25.0 | -3.5 | 0.0 | |
Thu 17/10/2019 | 8.8 | -3.2 | 24.8 | -3.7 | 0.0 | |
Fri 18/10/2019 | 7.0 | -5.0 | 29.5 | +1.0 | 0.0 | |
Sat 19/10/2019 | 13.5 | +1.5 | 26.5 | -2.0 | 0.0 | |
Sun 20/10/2019 | 10.1 | -1.9 | 28.6 | +0.1 | 0.0 | |
Mon 21/10/2019 | 14.0 | +2.0 | 31.0 | +2.5 | 0.0 | |
Tue 22/10/2019 | 11.3 | -0.7 | 33.5 | +5.0 | 0.0 | |
Wed 23/10/2019 | 13.0 | +1.0 | 36.5 | +8.0 | 0.0 | |
Thu 24/10/2019 | 19.1 | +7.1 | 42.1 | +13.6 | 0.0 | |
Fri 25/10/2019 | 9.8 | -2.2 | 27.3 | -1.2 | 0.0 | |
Sat 26/10/2019 | 10.2 | -1.8 | 25.5 | -3.0 | 0.0 | |
Sun 27/10/2019 | 7.9 | -4.1 | 27.0 | -1.5 | 0.0 | |
Mon 28/10/2019 | 13.6 | +1.6 | 31.3 | +2.8 | 0.0 | |
Tue 29/10/2019 | 13.6 | +1.6 | 35.8 | +7.3 | 0.0 | |
Wed 30/10/2019 | 16.7 | +4.7 | 37.9 | +9.4 | 0.0 | |
Thu 31/10/2019 | 24.3 | +12.3 | 39.1 | +10.6 | 0.0 | |
October 2019 Average | 13.9 | +1.9 | 32.1 | +3.6 | ||
Oct 1997-2016 Average | 12.0 | 28.5 | ||||
Oct 1997-2016 Highest | 26.3 | 17th 1998 | 42.9 | 17th 1998 | ||
Oct 1997-2016 Lowest | 1.0 | 20th 1998 | 14.0 | 18th 1997 | ||
October 2019 Total | 0.0 | 0 day(s) | ||||
Oct 1997-2016 Average Total | 16.3 | 4.6 day(s) | ||||
Oct 1997-2016 Wettest Total | 44.9 | 2000 | ||||
Oct 1997-2016 Wettest 24hr Total | 25.5 | 24th 2000 | ||||
Oct 1997-2016 Driest Total | 0.0 | 2012 | ||||
Jan-Oct 2019 Total | 40.0 | 23 day(s) | ||||
Jan-Oct 1997-2017 Average Total | 147.6 | 42.3 day(s) |
Station Details
NW Pastoral, South Australia
Commenced 1997
Weather News
Heatwave to deliver extreme temperatures in parts of SA, NSW and Victoria, BOM says
18:46 EDT
Authorities in South Australia have issued a public health warning ahead of an extreme heatwave forecast for southern and eastern parts of the country during the week.
Perth’s sweltering December heat record run
14:55 EDT
Relentless heat in Western Australia sets December record run in Perth.
Extreme heat sets Canberra in its sights
12:44 EDT
A hot airmass sitting over the country is continuing to spread, having already turned up the temperature in WA, with SA next in its sights.