Uluru Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Thu 01/04/2021 | 14.9 | +0.3 | 31.6 | +1.5 | 0.0 | |
Fri 02/04/2021 | 16.8 | +2.2 | 33.1 | +3.0 | 0.0 | |
Sat 03/04/2021 | 16.8 | +2.2 | 32.9 | +2.8 | 0.0 | |
Sun 04/04/2021 | 17.4 | +2.8 | 32.5 | +2.4 | 0.0 | |
Mon 05/04/2021 | 16.0 | +1.4 | 32.4 | +2.3 | 0.0 | |
Tue 06/04/2021 | 16.3 | +1.7 | 33.0 | +2.9 | 0.0 | |
Wed 07/04/2021 | 15.6 | +1.0 | 32.7 | +2.6 | 0.0 | |
Thu 08/04/2021 | 14.6 | +0.0 | 33.7 | +3.6 | 0.0 | |
Fri 09/04/2021 | 14.7 | +0.1 | 36.0 | +5.9 | 0.0 | |
Sat 10/04/2021 | 21.8 | +7.2 | 29.2 | -0.9 | 0.0 | |
Sun 11/04/2021 | 15.4 | +0.8 | 26.3 | -3.8 | 0.0 | |
Mon 12/04/2021 | 14.0 | -0.6 | 28.3 | -1.8 | 0.0 | |
April 2021 Average | 16.2 | +1.6 | 31.8 | +1.7 | ||
Apr 1985-2020 Average | 14.6 | 30.1 | ||||
Apr 1985-2020 Highest | 25.6 | 2nd 2005 | 39.6 | 12th 1985 | ||
Apr 1985-2020 Lowest | 1.3 | 28th 1996 | 13.7 | 21st 2000 | ||
April 2021 Total | 0.0 | 0 day(s) | ||||
Apr 1985-2020 Average Total | 12.7 | 2.0 day(s) | ||||
Apr 1985-2020 Wettest Total | 95.8 | 2000 | ||||
Apr 1985-2020 Wettest 24hr Total | 65.0 | 8th 2014 | ||||
Apr 1985-2020 Driest Total | 0.0 | 2019 | ||||
Jan-Apr 2021 Total | 116.6 | 17 day(s) | ||||
Jan-Apr 1984-2021 Average Total | 111.8 | 14.3 day(s) |
Station Details
Alice Springs, Northern Territory
Commenced 1983
Weather News
The rare weather phenomenon which sent Cyclone Seroja down south
13:45 EST
People in the small tourist towns of Kalbarri and Northampton in WA woke on Monday morning to utter destruction left in the path of ex-tropical cyclone Seroja.
Total fire bans announced for nine South Australian districts ahead of windy conditions
13:40 EST
Total fire bans have been issued across nine South Australian districts for Tuesday, as "very strong northerly winds" cause dangerous fire weather conditions.