Cattle Creek Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Fri 01/01/2021 | 0.0 | 24 |
Sat 02/01/2021 | 0.0 | 24 |
Sun 03/01/2021 | 0.0 | 24 |
Mon 04/01/2021 | 0.0 | 24 |
Tue 05/01/2021 | 0.0 | 24 |
Wed 06/01/2021 | 0.0 | 24 |
Thu 07/01/2021 | 0.0 | 24 |
Fri 08/01/2021 | 0.0 | 24 |
Sat 09/01/2021 | 0.0 | 24 |
Sun 10/01/2021 | 0.0 | 24 |
Mon 11/01/2021 | 0.0 | 24 |
Tue 12/01/2021 | 0.0 | 24 |
Wed 13/01/2021 | 0.0 | 24 |
Thu 14/01/2021 | 0.0 | 24 |
Fri 15/01/2021 | 0.0 | 24 |
Sat 16/01/2021 | 0.0 | 24 |
Sun 17/01/2021 | 0.0 | 24 |
Mon 18/01/2021 | 0.0 | 24 |
Tue 19/01/2021 | 0.0 | 24 |
Wed 20/01/2021 | 0.0 | 24 |
Thu 21/01/2021 | 0.0 | 24 |
Fri 22/01/2021 | 16.2 | 24 |
Sat 23/01/2021 | 0.6 | 24 |
Sun 24/01/2021 | 9.0 | 24 |
Mon 25/01/2021 | 0.2 | 24 |
Tue 26/01/2021 | 0.2 | 24 |
Wed 27/01/2021 | 1.6 | 24 |
Thu 28/01/2021 | 0.0 | 24 |
Fri 29/01/2021 | 0.0 | 24 |
Sat 30/01/2021 | 4.0 | 24 |
Sun 31/01/2021 | 0.0 | 24 |
January 2021 Total | 31.8 | 7 day(s) |
January 1961-2021 Average Total | 124.9 | 9.2 day(s) |
January 1961-2021 Wettest Total | 377.5 | 1987 |
January 1961-2021 Wettest 24hr Total | 171.0 | 22nd 1987 |
January 1961-2021 Driest Total | 0.0 | 1985 |
Jan-Jan 2021 Total | 31.8 | 7 day(s) |
Jan-Jan 1961-2021 Average Total | 124.9 | 9.2 day(s) |
Station Details
Victoria River, Northern Territory
Commenced 1960
Weather News
Cold burst across the southeast
14:28 EST
A significant cold front is currently moving across the southeast of Australia this weekend, causing temperatures to drop, showers, gusty winds and some snow.
Dropping to single digits in Sydney
14:07 EST
Sydneysiders can look forward to the coldest temperature of the year so far on Monday morning.