Daly Waters Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 24.3 | +0.3 | 37.3 | +1.4 | - | |
Sat 02/01/2021 | 25.5 | +1.5 | 37.5 | +1.6 | 0.0 | |
Sun 03/01/2021 | 24.4 | +0.4 | 37.0 | +1.1 | 0.0 | |
Mon 04/01/2021 | 24.0 | +0.0 | 36.8 | +0.9 | 0.0 | |
Tue 05/01/2021 | 22.5 | -1.5 | 36.2 | +0.3 | - | |
Wed 06/01/2021 | 24.4 | +0.4 | 36.0 | +0.1 | 0.0 | |
Thu 07/01/2021 | 24.2 | +0.2 | 36.8 | +0.9 | 0.0 | |
Fri 08/01/2021 | 23.8 | -0.2 | 36.8 | +0.9 | 0.0 | |
Sat 09/01/2021 | 23.5 | -0.5 | 37.8 | +1.9 | 0.0 | |
Sun 10/01/2021 | 26.3 | +2.3 | 36.8 | +0.9 | 0.0 | |
Mon 11/01/2021 | 24.7 | +0.7 | 39.0 | +3.1 | 0.0 | |
Tue 12/01/2021 | 24.2 | +0.2 | 38.3 | +2.4 | 0.0 | |
Wed 13/01/2021 | 27.2 | +3.2 | 37.5 | +1.6 | 0.0 | |
Thu 14/01/2021 | 26.3 | +2.3 | 33.2 | -2.7 | 1.6 | |
Fri 15/01/2021 | 24.1 | +0.1 | 37.4 | +1.5 | 0.2 | |
Sat 16/01/2021 | 24.8 | +0.8 | 36.6 | +0.7 | 0.2 | |
Sun 17/01/2021 | 24.2 | +0.2 | 38.0 | +2.1 | 0.0 | |
Mon 18/01/2021 | 22.5 | -1.5 | 36.5 | +0.6 | 0.0 | |
Tue 19/01/2021 | 27.4 | +3.4 | 37.2 | +1.3 | 0.0 | |
Wed 20/01/2021 | 23.7 | -0.3 | 34.6 | -1.3 | 27.8 | |
Thu 21/01/2021 | 26.1 | +2.1 | 35.6 | -0.3 | 0.0 | |
Fri 22/01/2021 | 23.3 | -0.7 | 35.8 | -0.1 | 3.2 | |
Sat 23/01/2021 | 23.3 | -0.7 | 32.7 | -3.2 | 31.8 | |
January 2021 Average | 24.6 | +0.6 | 36.6 | +0.7 | ||
Jan 1940-2021 Average | 24.0 | 35.9 | ||||
Jan 1940-2021 Highest | 29.4 | 5th 1963 | 43.7 | 2nd 1963 | ||
Jan 1940-2021 Lowest | 16.8 | 30th 1941 | 23.9 | 2nd 1940 | ||
January 2021 Total | 64.8 | 6 day(s) | ||||
Jan 1940-2021 Average Total | 165.5 | 14.8 day(s) | ||||
Jan 1940-2021 Wettest Total | 576.0 | 2009 | ||||
Jan 1940-2021 Wettest 24hr Total | 156.8 | 30th 2009 | ||||
Jan 1940-2021 Driest Total | 15.0 | 1948 | ||||
Jan-Jan 2021 Total | 64.8 | 6 day(s) | ||||
Jan-Jan 1940-2021 Average Total | 165.5 | 14.8 day(s) |
Station Details
Roper-McArthur, Northern Territory
Commenced 1939
Weather News
NT representative football returns in historic clashes against Glenelg at TIO Stadium
14:57 EDT
The last time a new representative AFL team was seen in the Northern Territory, the results changed Top End football forever.
Tropical low crosses WA's north and mid-west, bringing heavy rain and flooding
14:54 EDT
Authorities are urging people in Western Australia's north and mid-west to be prepared for heavy rainfall and flooding, as a tropical low crosses the region.