Gove Airport Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Mon 01/02/2021 | 24.8 | +0.2 | 33.3 | +1.7 | 23.4 | |
Tue 02/02/2021 | 24.8 | +0.2 | 33.0 | +1.4 | 17.4 | |
Wed 03/02/2021 | 25.4 | +0.8 | 30.1 | -1.5 | 0.0 | |
Thu 04/02/2021 | 25.1 | +0.5 | 30.6 | -1.0 | 0.0 | |
Fri 05/02/2021 | 24.5 | -0.1 | 31.5 | -0.1 | 7.2 | |
Sat 06/02/2021 | 24.4 | -0.2 | 29.5 | -2.1 | 2.0 | |
Sun 07/02/2021 | 25.4 | +0.8 | 30.2 | -1.4 | 0.4 | |
Mon 08/02/2021 | 25.3 | +0.7 | 31.7 | +0.1 | 9.8 | |
Tue 09/02/2021 | 25.2 | +0.6 | 31.9 | +0.3 | 2.8 | |
Wed 10/02/2021 | 27.1 | +2.5 | 32.0 | +0.4 | 0.0 | |
Thu 11/02/2021 | 26.2 | +1.6 | 31.1 | -0.5 | 1.8 | |
Fri 12/02/2021 | 24.8 | +0.2 | 29.7 | -1.9 | 0.8 | |
Sat 13/02/2021 | 23.0 | -1.6 | 31.0 | -0.6 | 30.2 | |
Sun 14/02/2021 | 24.9 | +0.3 | 32.1 | +0.5 | 0.0 | |
Mon 15/02/2021 | 25.8 | +1.2 | 32.1 | +0.5 | 0.0 | |
Tue 16/02/2021 | 27.0 | +2.4 | 31.8 | +0.2 | 0.0 | |
Wed 17/02/2021 | 24.7 | +0.1 | 30.4 | -1.2 | 12.2 | |
Thu 18/02/2021 | 24.9 | +0.3 | 29.9 | -1.7 | 2.6 | |
Fri 19/02/2021 | 24.9 | +0.3 | 31.8 | +0.2 | 13.6 | |
Sat 20/02/2021 | 25.5 | +0.9 | 30.1 | -1.5 | 1.6 | |
Sun 21/02/2021 | 25.5 | +0.9 | 31.1 | -0.5 | 3.0 | |
Mon 22/02/2021 | 25.5 | +0.9 | 31.9 | +0.3 | 5.2 | |
Tue 23/02/2021 | 24.4 | -0.2 | 29.0 | -2.6 | 10.6 | |
Wed 24/02/2021 | 24.8 | +0.2 | 31.6 | +0.0 | 0.2 | |
Thu 25/02/2021 | 24.2 | -0.4 | 31.7 | +0.1 | 37.2 | |
Fri 26/02/2021 | 24.3 | -0.3 | 31.8 | +0.2 | 0.0 | |
Sat 27/02/2021 | 24.2 | -0.4 | 32.2 | +0.6 | 3.8 | |
Sun 28/02/2021 | 25.4 | +0.8 | 32.2 | +0.6 | 0.0 | |
February 2021 Average | 25.1 | +0.5 | 31.3 | -0.3 | ||
Feb 1967-2021 Average | 24.6 | 31.6 | ||||
Feb 1967-2021 Highest | 28.7 | 16th 2020 | 36.7 | 22nd 2019 | ||
Feb 1967-2021 Lowest | 20.1 | 11th 2012 | 25.7 | 9th 1987 | ||
February 2021 Total | 185.8 | 20 day(s) | ||||
Feb 1944-2021 Average Total | 273.6 | 17.8 day(s) | ||||
Feb 1944-2021 Wettest Total | 571.0 | 2004 | ||||
Feb 1944-2021 Wettest 24hr Total | 148.8 | 18th 2015 | ||||
Feb 1944-2021 Driest Total | 64.8 | 1986 | ||||
Jan-Feb 2021 Total | 665.4 | 44 day(s) | ||||
Jan-Feb 1944-2021 Average Total | 557.0 | 35.9 day(s) |
Station Details
Arnhem, Northern Territory
Commenced 1944
Weather News
Tropical Cyclone Seroja makes landfall, weakens to category two system
14:51 EST
The destructive core of Tropical Cyclone Seroja is moving inland north of Geraldton after wind gusts of up to 170 kph were reported during landfall.
Tropical Cyclone Seroja update
13:39 EST
Tropical Cyclone Seroja is tracking in a south-southeast direction and is expected to make landfall just north of Geraldton later this evening or early on Monday morning.