Maningrida Ap Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Fri 01/01/2021 | 13.8 | 24 |
Sat 02/01/2021 | 17.4 | 24 |
Sun 03/01/2021 | 0.2 | 24 |
Mon 04/01/2021 | 4.8 | 24 |
Tue 05/01/2021 | 41.6 | 24 |
Wed 06/01/2021 | 0.2 | 24 |
Thu 07/01/2021 | 23.0 | 24 |
Fri 08/01/2021 | 0.2 | 24 |
Sat 09/01/2021 | 0.0 | 24 |
Sun 10/01/2021 | 0.0 | 24 |
Mon 11/01/2021 | 42.2 | 24 |
Tue 12/01/2021 | 0.2 | 24 |
Wed 13/01/2021 | 0.0 | 24 |
Thu 14/01/2021 | 0.0 | 24 |
Fri 15/01/2021 | 0.0 | 24 |
Sat 16/01/2021 | 1.2 | 24 |
Sun 17/01/2021 | 17.8 | 24 |
Mon 18/01/2021 | 5.8 | 24 |
Tue 19/01/2021 | 27.2 | 24 |
Wed 20/01/2021 | 2.4 | 24 |
Thu 21/01/2021 | 0.0 | 24 |
Fri 22/01/2021 | 11.6 | 24 |
Sat 23/01/2021 | 39.8 | 24 |
Sun 24/01/2021 | 8.8 | 24 |
Mon 25/01/2021 | 15.0 | 24 |
Tue 26/01/2021 | 7.8 | 24 |
Wed 27/01/2021 | 3.6 | 24 |
Thu 28/01/2021 | 4.0 | 24 |
Fri 29/01/2021 | 4.0 | 24 |
Sat 30/01/2021 | 1.8 | 24 |
Sun 31/01/2021 | 0.0 | 24 |
January 2021 Total | 294.4 | 24 day(s) |
January 2004-2021 Average Total | 287.3 | 21.1 day(s) |
January 2004-2021 Wettest Total | 607.0 | 2010 |
January 2004-2021 Wettest 24hr Total | 141.8 | 9th 2020 |
January 2004-2021 Driest Total | 107.2 | 2004 |
Jan-Jan 2021 Total | 294.4 | 24 day(s) |
Jan-Jan 2004-2021 Average Total | 287.3 | 21.1 day(s) |
Station Details
Arnhem, Northern Territory
Commenced 2003
Weather News
Helicopter rescues now 1,000 km closer for Gascoyne and Pilbara
02:22 EST
A not-for-profit helicopter rescue service is due to launch in Carnarvon in the middle of this year, filling a much-needed rescue gap across a huge swathe of the Gascoyne and Pilbara.
Darwin's Timor-Leste community pleads for faster flood disaster response
23:29 EST
Fernanda Borges remembers Australia assisting Timor-Leste when the tiny country was struggling with violence after its independence vote.