Forrest Rainfall Reports
Date | Rain to 9am | interval |
---|---|---|
mm | Hours | |
Mon 01/03/2021 | 0.0 | 24 |
Tue 02/03/2021 | 0.0 | 24 |
Wed 03/03/2021 | 2.6 | 24 |
Thu 04/03/2021 | 0.0 | 24 |
March 2021 Total | 2.6 | 1 day(s) |
March 1995-2020 Average Total | 21.7 | 5.3 day(s) |
March 1995-2020 Wettest Total | 72.0 | 2000 |
March 1995-2020 Wettest 24hr Total | 44.0 | 5th 1995 |
March 1995-2020 Driest Total | 0.2 | 2014 |
Jan-Mar 2021 Total | 46.6 | 9 day(s) |
Jan-Mar 1995-2021 Average Total | 77.3 | 13.7 day(s) |
Station Details
Eucla, Western Australia
Commenced 1993
Weather News
Tsunami warnings issued following earthquakes near New Zealand
07:57 EDT
A tsunami warning has been issued for parts of New Zealand and waters around Norfolk Island this morning following a powerful earthquake.
'Everything is changed': How consistent rain delivered $65.9 billion reasons to smile
13:28 EDT
Moree Farmer Oscar Pearse is relentlessly chirpy and upbeat in conversation, and with good reason.