Jacup Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Fri 01/01/2021 | 15.6 | +2.5 | 22.0 | -6.1 | 0.0 | |
Sat 02/01/2021 | 14.0 | +0.9 | 21.3 | -6.8 | 0.6 | |
Sun 03/01/2021 | 13.3 | +0.2 | 21.4 | -6.7 | 0.0 | |
Mon 04/01/2021 | 12.8 | -0.3 | 22.9 | -5.2 | 0.0 | |
Tue 05/01/2021 | 12.5 | -0.6 | 23.9 | -4.2 | 0.0 | |
Wed 06/01/2021 | 10.2 | -2.9 | 26.2 | -1.9 | 0.0 | |
Thu 07/01/2021 | 9.8 | -3.3 | 33.2 | +5.1 | 0.0 | |
Fri 08/01/2021 | 14.5 | +1.4 | 37.1 | +9.0 | 0.0 | |
Sat 09/01/2021 | 18.7 | +5.6 | 41.1 | +13.0 | 0.0 | |
Sun 10/01/2021 | 17.9 | +4.8 | 31.7 | +3.6 | 0.0 | |
Mon 11/01/2021 | 13.6 | +0.5 | 23.1 | -5.0 | 0.2 | |
Tue 12/01/2021 | 10.2 | -2.9 | 29.3 | +1.2 | 0.0 | |
Wed 13/01/2021 | 12.3 | -0.8 | 21.7 | -6.4 | 0.0 | |
Thu 14/01/2021 | 11.4 | -1.7 | 20.3 | -7.8 | 0.0 | |
Fri 15/01/2021 | 12.5 | -0.6 | 21.1 | -7.0 | 1.0 | |
Sat 16/01/2021 | 11.7 | -1.4 | 22.9 | -5.2 | 0.0 | |
Sun 17/01/2021 | 9.7 | -3.4 | 25.9 | -2.2 | 0.0 | |
Mon 18/01/2021 | 11.1 | -2.0 | 32.6 | +4.5 | 0.0 | |
Tue 19/01/2021 | 14.6 | +1.5 | 36.5 | +8.4 | 0.0 | |
January 2021 Average | 13.0 | -0.1 | 27.1 | -1.0 | ||
Jan 1994-2021 Average | 13.1 | 28.1 | ||||
Jan 1994-2021 Highest | 21.2 | 16th 2013 | 46.1 | 6th 2010 | ||
Jan 1994-2021 Lowest | 3.2 | 4th 2020 | 14.8 | 5th 1999 | ||
January 2021 Total | 1.8 | 3 day(s) | ||||
Jan 1995-2021 Average Total | 30.2 | 6.5 day(s) | ||||
Jan 1995-2021 Wettest Total | 148.6 | 2000 | ||||
Jan 1995-2021 Wettest 24hr Total | 66.8 | 13th 2006 | ||||
Jan 1995-2021 Driest Total | 0.0 | 2019 | ||||
Jan-Jan 2021 Total | 1.8 | 3 day(s) | ||||
Jan-Jan 1995-2021 Average Total | 30.2 | 6.5 day(s) |
Station Details
Southern Coastal, Western Australia
Commenced 1993
Weather News
Several cars trapped in floodwaters overnight in one-in-100-year rainfall event on Brisbane's bayside
20:15 EDT
Emergency services responded to several cars becoming trapped in floodwaters overnight, as storms brought major flash flooding to bayside areas.
Tropical Cyclone Kimi downgraded to a tropical low but could reform in the coming week
20:03 EDT
Tropical Cyclone Kimi has been downgraded to a tropical low and is no longer expected to cross the north Queensland coast but the system could reform in the coming week, the Bureau of Meteorology (BOM) has warned.