Ravensthorpe Daily Summaries
Date | Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Thu 01/10/2020 | 10.0 | +0.9 | 26.2 | +3.7 | 0.0 | |
Fri 02/10/2020 | 9.0 | -0.1 | 20.3 | -2.2 | 0.0 | |
Sat 03/10/2020 | 5.2 | -3.9 | 15.0 | -7.5 | 3.2 | |
Sun 04/10/2020 | 7.5 | -1.6 | 16.0 | -6.5 | 1.8 | |
Mon 05/10/2020 | 8.0 | -1.1 | 15.5 | -7.0 | 1.0 | |
Tue 06/10/2020 | 5.5 | -3.6 | 19.5 | -3.0 | 0.0 | |
Wed 07/10/2020 | 9.5 | +0.4 | 24.5 | +2.0 | 0.0 | |
Thu 08/10/2020 | 11.5 | +2.4 | 24.6 | +2.1 | 0.0 | |
Fri 09/10/2020 | 7.5 | -1.6 | 27.0 | +4.5 | 0.0 | |
Sat 10/10/2020 | 10.3 | +1.2 | 22.1 | -0.4 | 0.0 | |
Sun 11/10/2020 | 10.2 | +1.1 | 21.8 | -0.7 | 0.0 | |
Mon 12/10/2020 | 7.2 | -1.9 | 24.5 | +2.0 | 0.0 | |
Tue 13/10/2020 | 9.0 | -0.1 | 30.0 | +7.5 | 0.0 | |
Wed 14/10/2020 | 13.8 | +4.7 | 19.0 | -3.5 | 0.0 | |
Thu 15/10/2020 | 14.5 | +5.4 | 16.9 | -5.6 | 1.6 | |
Fri 16/10/2020 | 9.7 | +0.6 | 20.3 | -2.2 | 0.8 | |
Sat 17/10/2020 | 5.8 | -3.3 | 21.7 | -0.8 | 0.0 | |
Sun 18/10/2020 | 8.2 | -0.9 | 26.5 | +4.0 | 0.0 | |
Mon 19/10/2020 | 12.0 | +2.9 | 28.5 | +6.0 | 0.0 | |
Tue 20/10/2020 | 14.0 | +4.9 | 17.0 | -5.5 | 0.0 | |
Wed 21/10/2020 | 14.0 | +4.9 | 17.5 | -5.0 | 6.0 | |
Thu 22/10/2020 | 11.0 | +1.9 | 17.5 | -5.0 | 6.2 | |
Fri 23/10/2020 | 8.0 | -1.1 | 17.6 | -4.9 | 0.0 | |
Sat 24/10/2020 | 6.2 | -2.9 | 20.5 | -2.0 | 0.0 | |
Sun 25/10/2020 | 10.0 | +0.9 | 26.2 | +3.7 | 0.0 | |
Mon 26/10/2020 | 14.0 | +4.9 | 34.0 | +11.5 | 0.0 | |
Tue 27/10/2020 | 11.0 | +1.9 | 33.0 | +10.5 | 0.0 | |
Wed 28/10/2020 | 11.0 | +1.9 | 24.0 | +1.5 | 0.0 | |
Thu 29/10/2020 | 8.0 | -1.1 | 23.5 | +1.0 | 0.0 | |
Fri 30/10/2020 | 8.0 | -1.1 | 30.8 | +8.3 | 0.0 | |
Sat 31/10/2020 | 17.0 | +7.9 | 35.7 | +13.2 | 0.0 | |
October 2020 Average | 9.9 | +0.8 | 23.1 | +0.6 | ||
Oct 1962-2020 Average | 9.1 | 22.5 | ||||
Oct 1962-2020 Highest | 20.4 | 13th 2015 | 38.1 | 31st 1981 | ||
Oct 1962-2020 Lowest | 1.2 | 31st 1997 | 12.0 | 6th 2005 | ||
October 2020 Total | 20.6 | 7 day(s) | ||||
Oct 1907-2020 Average Total | 37.4 | 10.0 day(s) | ||||
Oct 1907-2020 Wettest Total | 112.9 | 1927 | ||||
Oct 1907-2020 Wettest 24hr Total | 58.4 | 18th 1973 | ||||
Oct 1907-2020 Driest Total | 3.9 | 1907 | ||||
Jan-Oct 2020 Total | 305.6 | 91 day(s) | ||||
Jan-Oct 1907-2021 Average Total | 375.9 | 97.9 day(s) |
Station Details
Southern Coastal, Western Australia
Commenced 1901
Weather News
South-east set to swelter in heatwave fuelled by cyclone brewing off WA
00:20 EDT
It might have been a relatively mild summer so far, but a hot air mass strengthened by the cyclone brewing off the West Australian coast is set to cause extreme heatwave conditions in the south-east.
Tropical low off WA almost 'out of time' to form into a cyclone, but wind gusts, heavy rain expected
19:11 EDT
A weakening tropical low off Western Australia's north is not expected to form into a cyclone as it approaches the remote coast.