Perisher Snow Cams

Perisher today
Thank You For Keeping Our Season Safe. 2020, what a year! From the threat of bushfires to a pandemic, the odds were against us, but through hard work, patience and the support of you, our guests as well as staff and our local communities, we made it! A season unlike any other, we are thankful for the opportunity to share the mountains with you this season. Together we faced more challenges than ever before and we cannot wait to welcome you back next year, stay well! THANK YOU
![]() |
Snow condition | - |
Snow cover | - | |
![]() |
Surface | - |
Last snow | 0cm |
Perisher Road Report
Kosciuszko Road: Road Open to Perisher. Guthega Road: Road Open to Guthega. Alpine Way: Road open to Skitube, Bullocks Flat.
Lift Report
Lifts | ||
---|---|---|
Blaxland T-Bar | ![]() |
|
Blue Calf T-Bar | ![]() |
|
Blue Cow Ski School Rope Tow | ![]() |
|
Blue Cow T-Bar | ![]() |
|
Brumby T-Bar | ![]() |
|
Burke T-Bar | ![]() |
|
Captain Cook J-Bar | ![]() |
|
Carpark Double Chair | ![]() |
|
Early Starter Double Chair | ![]() |
|
Eyre T-Bar | ![]() |
|
Freedom Quad Chair | ![]() |
|
Happy Valley T-Bar | ![]() |
|
Harry's & Herman's Ski Carpet | ![]() |
|
Home Rope Tow | ![]() |
|
Hume T-Bar | ![]() |
|
Interceptor Quad Chair | ![]() |
|
International T-Bar | ![]() |
|
Kaaten Triple Chair | ![]() |
|
Lawson T-Bar | ![]() |
|
Leichhardt Quad Chair | ![]() |
|
Link T-Bar | ![]() |
|
Mitchell T-Bar | ![]() |
|
Mt Perisher Double Chair | ![]() |
|
Mt Perisher Triple Chair | ![]() |
|
North Perisher T-Bar | ![]() |
|
Olympic T-Bar | ![]() |
|
Piper T-Bar | ![]() |
|
Pleasant Valley Quad Chair | ![]() |
|
Pony Ride Carpet | ![]() |
|
Pretty Valley Double Chair | ![]() |
|
Quad Express | ![]() |
|
Ridge Quad Chair | ![]() |
|
Scott J-Bar | ![]() |
|
Ski Carpet No. 1 | ![]() |
|
Ski Carpet No. 2 | ![]() |
|
Ski Carpet No. 3 | ![]() |
|
Ski Carpet No. 4 | ![]() |
|
Sturt T-Bar | ![]() |
|
Summit Quad Chair | ![]() |
|
Sun Valley T-Bar | ![]() |
|
Telemark T-Bar | ![]() |
|
Terminal Quad Chair | ![]() |
|
Tom Thumb | ![]() |
|
Tube Town | ![]() |
|
Village 8 Express Chair | ![]() |
|
Wentworth T-Bar | ![]() |
|
Wills T-Bar | ![]() |
|
Zoe's Ski Carpet | ![]() |
|
![]() ![]() ![]() |
Perisher Now
![]() |
Temperature now | 6.8°C |
Feels like -0.5°C | ||
![]() |
Rain since 9am | 0.0mm |
![]() |
Wind | SW 20km/h |
Gust | 28km/h | |
![]() |
Dew point | -14.0°C |
![]() |
Humidity | 21% |
Weather Today
3.0°C | 17.0°C | Mostly sunny |
Snowy Mountains for Tuesday Mostly sunny. Winds S/SW 15 to 25 km/h becoming light in the late evening.
![]() |
Chance | 5% |
Amount | < 1mm | |
![]() |
9am | S 10km/h |
3pm | S 12km/h | |
![]() |
Rise | 06:08 EDT |
Set | 20:25 EDT |
Weather Forecast
Likely snow Alpine Region | Min | Max | ||
---|---|---|---|---|
Tuesday | - | 3.0°C | 17.0°C | |
Wednesday | - | 1.0°C | 19.0°C | |
Thursday | - | 5.0°C | 20.0°C | |
Friday | - | 8.0°C | 22.0°C | |
Saturday | - | 8.0°C | 25.0°C | |
Sunday | - | 11.0°C | 28.0°C | |
Monday | - | 13.0°C | 28.0°C |
Weather News
Townsville airport closes, but Tropical Cyclone Kimi weakens, is unlikely to cross coast
01:15 EDT
The Bureau of Meteorology (BOM) says it is now unlikely weakening Tropical Cyclone Kimi will significantly impact the north Queensland coast.
South-east Queensland lashed by 'very dangerous' storms and intense rainfall
23:34 EDT
Dangerous thunderstorms that hit south-east Queensland on Monday night have brought substantial rain to the region, with one bayside suburb recording 118mm in one hour.