Lower South East Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
11.8 | -0.7 | 17.9 | -4.8 | 0.0 | |
9.7 | -0.6 | 18.6 | -6.4 | 0.0 | |
12.7 | +2.1 | 17.2 | -6.0 | 0.0 | |
6.4 | -3.7 | 19.5 | -6.7 | 0.0 | |
13.2 | +0.5 | - | - | 0.0 | |
11.6 | +0.2 | 17.6 | -5.6 | 0.0 |
Weather News
Cyclone Niran turns 'severe'
10:23 EDT
Tropical Cyclone Niran has strengthened into a category 3 severe tropical cyclone over the Coral Sea, with wind gusts hitting 165km/h near its core.
Severe storms hitting WA
15:51 EDT
A mass of tropical air is plunging over Western Australia today, causing heavy rain and severe thunderstorms across the state's western and southwestern inland.