South Australia Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Adelaide | ||||||
11.6 | -4.6 | 21.6 | -6.5 | 0.0 | ||
10.7 | -6.2 | 21.5 | -7.0 | 0.0 | ||
9.1 | -7.5 | 22.1 | -7.9 | 0.0 | ||
10.4 | -6.5 | 21.1 | -6.6 | 0.0 | ||
9.0 | -7.4 | 22.7 | -6.7 | 0.0 | ||
Mount Lofty Ranges | ||||||
8.7 | -5.9 | - | - | 0.0 | ||
13.9 | -2.1 | 21.6 | -3.1 | 0.0 | ||
9.3 | -4.8 | 19.4 | -6.1 | 0.0 | ||
7.8 | -5.1 | 17.9 | -5.0 | - | ||
6.8 | -5.5 | - | - | 0.0 | ||
9.0 | -5.1 | 20.5 | -6.6 | 0.0 | ||
5.0 | -9.5 | 22.0 | -7.4 | 0.0 | ||
9.9 | -4.0 | 19.0 | -4.3 | 0.0 | ||
8.6 | -6.0 | 23.0 | -4.4 | 0.0 | ||
Yorke Peninsula | ||||||
14.2 | -2.9 | 23.0 | -2.1 | 0.0 | ||
9.6 | -5.5 | 23.3 | -7.4 | 0.0 | ||
11.0 | -5.0 | - | - | 0.0 | ||
8.9 | -6.3 | 23.6 | -5.0 | 0.0 | ||
13.1 | -3.0 | - | - | 0.0 | ||
14.7 | -2.3 | 21.5 | -3.3 | 0.0 | ||
10.5 | -5.7 | - | - | 0.0 | ||
Kangaroo Island | ||||||
11.1 | -3.3 | 19.2 | -5.2 | 0.0 | ||
13.8 | -2.5 | 19.5 | -2.3 | 0.0 | ||
6.3 | -7.3 | 23.0 | -3.4 | 0.0 | ||
8.4 | - | 21.4 | - | 0.0 | ||
Upper South East | ||||||
3.2 | -8.7 | 22.8 | -7.3 | 0.0 | ||
6.2 | -7.2 | - | - | 0.0 | ||
10.4 | -3.6 | - | - | 0.0 | ||
5.1 | -7.3 | 21.8 | -6.8 | - | ||
Lower South East | ||||||
12.2 | -1.5 | 20.2 | -4.2 | 0.0 | ||
3.9 | -8.0 | 20.8 | -6.7 | 0.0 | ||
6.3 | -5.5 | 19.3 | -6.0 | 0.0 | ||
5.8 | -6.1 | 23.3 | -5.9 | - | ||
12.9 | -0.8 | - | - | 0.0 | ||
6.4 | -6.5 | 19.3 | -5.0 | 0.0 | ||
Murraylands | ||||||
8.0 | -6.1 | - | - | 0.0 | ||
5.9 | -7.7 | 24.6 | -6.2 | 0.0 | ||
9.5 | -4.8 | 24.3 | -5.3 | 0.0 | ||
Riverland | ||||||
10.4 | -4.2 | 25.7 | -5.7 | 0.0 | ||
11.5 | -4.6 | 26.5 | -6.2 | 0.0 | ||
Mid North | ||||||
26 5.1 | -9.8 | 22.3 | -7.4 | 0.0 | ||
8.7 | - | 24.8 | - | 0.0 | ||
5.6 | -9.3 | 22.4 | -8.7 | 0.0 | ||
6.8 | -7.6 | 24.5 | -7.4 | 0.0 | ||
Flinders | ||||||
12.1 | -5.9 | - | - | 0.0 | ||
15.1 | -3.7 | 25.9 | -7.2 | 0.0 | ||
8.0 | -5.7 | - | - | 0.0 | ||
West Coast | ||||||
15.2 | - | - | - | - | ||
8.8 | -6.3 | 22.5 | -5.8 | 0.0 | ||
10.4 | -5.5 | - | - | 0.0 | ||
8.4 | -6.0 | - | - | 0.0 | ||
9.8 | -6.1 | 25.4 | -6.9 | 0.0 | ||
11.7 | -4.4 | 23.5 | -4.3 | 0.0 | ||
10.3 | -6.0 | - | - | 0.0 | ||
7.6 | -7.6 | 25.9 | -6.9 | 0.0 | ||
Eastern Eyre Peninsula | ||||||
12.5 | -3.9 | - | - | 0.0 | ||
11.8 | -4.4 | 22.2 | -6.2 | 0.0 | ||
11.8 | - | 25.0 | - | 0.0 | ||
9.8 | -6.3 | - | - | 0.0 | ||
16.0 | -1.7 | 22.7 | -7.0 | 0.0 | ||
Lower Eyre Peninsula | ||||||
5.8 | -9.4 | 23.9 | -5.3 | 0.0 | ||
15.4 | -1.3 | 20.0 | -2.3 | 0.0 | ||
13.2 | - | 21.7 | - | 0.0 | ||
9.8 | -6.4 | 23.2 | -2.7 | 0.0 | ||
NW Pastoral | ||||||
15.7 | -5.5 | - | - | 0.0 | ||
16.5 | -5.0 | 30.2 | -5.3 | 0.0 | ||
13.4 | -6.8 | 30.0 | -4.7 | 0.0 | ||
14.5 | -5.7 | 28.9 | -6.9 | 0.0 | ||
10.7 | -8.1 | 29.6 | -5.6 | 0.0 | ||
14.3 | -5.1 | 28.2 | -5.6 | 0.0 | ||
NE Pastoral | ||||||
13.7 | -5.8 | - | - | 0.0 | ||
9.3 | -6.0 | - | - | 0.0 | ||
15.4 | -5.0 | 28.4 | -6.4 | 0.0 | ||
14.1 | -8.0 | 31.6 | -5.5 | 0.0 | ||
16.3 | -7.4 | 30.6 | -6.5 | 0.0 | ||
15.0 | -7.4 | 32.8 | -3.9 | 0.0 | ||
9.0 | -7.0 | 25.9 | -6.6 | 0.0 |
Weather News
Flood risk returning to northeastern QLD
15:00 EDT
A tropical low is expected to develop in the northwestern Coral Sea, which could lead to flooding rainfall to northeastern parts of Queensland over the next several days.
Texas city warms by 46C in one week
13:22 EDT
Last week's historic cold snap in the central United States is now well and truly thawing out, with some cities warming up by nearly 50ºC over the last seven days.