Western Australia Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Perth | ||||||
15.5 | -0.3 | 22.9 | -7.6 | 0.0 | ||
17.3 | -0.6 | 25.9 | -6.6 | - | ||
19.6 | - | 26.5 | - | - | ||
18.7 | +1.6 | 27.9 | -3.7 | 0.0 | ||
19.1 | - | 27.4 | - | 0.0 | ||
18.8 | +1.0 | 28.1 | -5.3 | 0.0 | ||
19.0 | +0.7 | 28.1 | -3.5 | 0.0 | ||
19.0 | +1.4 | 27.6 | -4.3 | 0.2 | ||
19.2 | +0.5 | 27.8 | -2.6 | 0.0 | ||
Central West | ||||||
17.3 | -0.6 | 29.3 | -5.3 | - | ||
16.1 | -3.6 | 35.1 | +2.5 | 0.0 | ||
20.3 | -0.2 | 32.6 | -4.2 | 0.0 | ||
22.0 | +0.1 | 27.9 | -0.5 | 0.0 | ||
Lower West | ||||||
16.0 | +1.0 | 21.4 | -8.6 | 0.0 | ||
19.3 | -0.1 | 25.8 | -2.5 | 0.0 | ||
18.7 | +1.7 | 27.8 | -5.3 | - | ||
19.2 | -0.2 | 25.3 | -4.4 | 0.0 | ||
19.1 | -0.3 | 25.9 | -1.3 | 0.0 | ||
Southwest | ||||||
14.8 | +1.3 | 22.9 | -6.9 | 0.0 | ||
16.4 | +0.5 | 26.9 | -3.2 | 0.0 | ||
14.4 | -0.3 | 24.3 | -5.8 | 0.0 | ||
17.2 | -0.2 | 20.7 | -2.7 | 0.0 | ||
14.7 | -1.3 | 24.0 | -2.6 | 0.0 | ||
15.6 | +1.6 | 23.6 | -7.1 | 0.0 | ||
14.5 | +1.2 | - | - | 0.0 | ||
13.2 | -0.5 | 21.7 | -5.8 | - | ||
15.2 | +0.1 | 21.3 | -3.6 | 0.0 | ||
13.8 | -0.6 | 23.8 | -3.4 | 0.0 | ||
Southern Coastal | ||||||
12.3 | - | 21.5 | - | 0.0 | ||
16.7 | +0.5 | 22.1 | -4.1 | 0.2 | ||
15.2 | -0.3 | 24.3 | -3.4 | 0.0 | ||
18.2 | - | 21.3 | - | - | ||
17.6 | +2.0 | 22.8 | -2.4 | 0.0 | ||
13.1 | -0.5 | 22.0 | -5.5 | 0.2 | ||
13.3 | -1.7 | 20.6 | -8.3 | 0.4 | ||
14.9 | +0.3 | - | - | 1.0 | ||
12.0 | -1.2 | 20.5 | -6.9 | 0.0 | ||
14.6 | +0.6 | 22.4 | -7.3 | 0.0 | ||
Great Southern | ||||||
16.2 | -0.1 | - | - | 0.0 | ||
14.5 | +0.4 | 23.7 | -5.9 | 0.0 | ||
14.5 | -1.1 | 23.6 | -7.1 | 0.0 | ||
15.0 | +0.6 | - | - | 0.0 | ||
14.1 | +0.0 | 23.5 | -7.3 | 0.0 | ||
16.0 | +0.0 | - | - | 0.0 | ||
15.9 | +1.3 | 22.6 | -9.1 | 0.0 | ||
Central Wheatbelt | ||||||
17.0 | -1.3 | - | - | 0.0 | ||
16.8 | +0.1 | - | - | 0.0 | ||
17.1 | -0.4 | 27.6 | -6.6 | 0.0 | ||
16.7 | -1.8 | 29.2 | -5.6 | 0.0 | ||
16.6 | -1.4 | - | - | 0.0 | ||
15.6 | -1.1 | - | - | 0.0 | ||
17.3 | +0.0 | - | - | 0.0 | ||
17.0 | -0.8 | 27.4 | -6.3 | 0.0 | ||
15.2 | -3.0 | - | - | 0.0 | ||
17.1 | +0.5 | - | - | 0.0 | ||
Gascoyne | ||||||
22.4 | -1.0 | 27.3 | -5.2 | 0.0 | ||
20.6 | -3.2 | 34.3 | -2.5 | 0.0 | ||
22.4 | -1.0 | 32.8 | -4.2 | 0.0 | ||
18.5 | -4.9 | - | - | 0.0 | ||
22.1 | +1.0 | - | - | 0.0 | ||
20.8 | -1.5 | 28.2 | -6.5 | 0.0 | ||
Goldfields | ||||||
16.0 | -1.9 | 24.1 | -8.0 | 0.0 | ||
18.1 | -2.7 | 27.3 | -6.6 | 0.0 | ||
21.5 | -0.7 | 30.8 | -4.6 | 0.0 | ||
19.0 | -2.8 | 27.4 | -7.6 | 0.0 | ||
21.7 | - | 31.2 | - | 0.0 | ||
15.4 | -0.7 | 22.2 | -9.4 | 0.0 | ||
19.2 | - | 34.1 | - | 0.0 | ||
Eucla | ||||||
15.8 | +0.6 | - | - | 0.1 | ||
18.4 | +1.3 | 22.5 | -3.2 | 0.0 | ||
16.5 | +0.0 | 28.3 | -3.9 | 0.0 | ||
Pilbara | ||||||
22.0 | - | 34.5 | - | 0.0 | ||
25.8 | -0.5 | 30.1 | -3.6 | 0.0 | ||
28.1 | +0.7 | 32.2 | -1.4 | - | ||
22.5 | -0.3 | 25.6 | -2.5 | 12.4 | ||
27.7 | +2.6 | 30.0 | +0.0 | 0.2 | ||
19.0 | - | 33.0 | - | 0.0 | ||
24.6 | -2.2 | 32.9 | -2.9 | 0.0 | ||
22.9 | -1.1 | 31.0 | -6.6 | 0.0 | ||
26.5 | -0.5 | 30.8 | -2.8 | - | ||
23.1 | -2.2 | 31.9 | -5.6 | 0.0 | ||
21.3 | -2.8 | 35.8 | -1.6 | 0.0 | ||
23.3 | -1.7 | 31.5 | -4.8 | 0.0 | ||
20.0 | -5.1 | 32.8 | -6.0 | 0.0 | ||
25.2 | -0.3 | 35.5 | -0.7 | 0.0 | ||
24.9 | -1.3 | 34.9 | -3.6 | 0.0 | ||
28.5 | +1.9 | 29.5 | +0.2 | - | ||
19.9 | - | 32.4 | - | 0.0 | ||
26.0 | +0.6 | 36.2 | -2.5 | 0.0 | ||
25.5 | -0.6 | 30.9 | -2.9 | 0.0 | ||
Kimberley | ||||||
27.5 | +1.0 | 31.1 | +0.2 | - | ||
24.4 | -0.9 | 36.9 | +1.0 | 0.0 | ||
26.4 | +0.4 | 32.5 | -0.4 | 0.0 | ||
28.0 | - | 30.5 | - | - | ||
22.3 | -2.4 | 34.3 | -1.3 | 0.0 | ||
24.2 | -1.3 | 32.7 | -1.9 | 0.0 | ||
23.9 | -0.8 | 35.3 | -1.7 | 0.0 | ||
21.8 | - | 33.8 | - | 0.0 | ||
23.2 | -1.2 | 35.5 | +2.0 | 0.0 | ||
22.8 | -1.9 | 36.9 | +1.9 | 0.0 | ||
25.0 | - | 32.6 | - | 0.0 | ||
27.5 | +1.2 | 31.3 | -0.3 | 0.0 | ||
24.6 | -0.9 | 33.5 | +1.2 | 0.0 | ||
23.6 | -1.5 | 33.8 | -0.9 | 0.0 | ||
24.7 | -1.3 | 37.0 | +0.9 | 0.0 | ||
Interior | ||||||
22.3 | -0.6 | 36.5 | +0.4 | 0.0 | ||
26.8 | +4.1 | 38.1 | +1.3 | 0.0 |
Weather News
Tropical Cyclone spinning up near Cairns
14:01 EDT
A tropical low is deepening off the north Queensland coast, and is likely to become Tropical Cyclone Niran in the near future.
Wet start to autumn in southwest WA
12:58 EDT
Showers and thunderstorms will characterise much of the next week across the South West Land Division with a month's worth of rain possible in some places - accumulating over just a few days.