Victoria Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Group by district) |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
13.6 | -0.5 | 21.9 | -1.2 | 29.8 | 81 | |
11.2 | +0.0 | 26.9 | -0.3 | 26.1 | 68 | |
13.3 | -0.9 | 24.9 | -1.7 | 44.2 | 127 | |
12.9 | -0.1 | 24.4 | -1.6 | 26.8 | 54 | |
10.9 | -0.4 | 25.0 | -0.6 | 51.4 | 130 | |
11.2 | -1.3 | 23.2 | -2.3 | 45.6 | 109 | |
14.9 | -1.0 | 32.3 | -0.2 | 40.5 | 105 | |
13.5 | -0.8 | 29.8 | -0.4 | 1.0 | 3 | |
14.2 | -0.5 | 20.5 | -1.0 | 14.6 | 45 | |
13.9 | +0.5 | 20.0 | -1.4 | 82.0 | 186 | |
11.3 | -0.8 | 26.6 | -1.6 | 10.2 | 29 | |
13.2 | +0.2 | 26.7 | -1.4 | 11.0 | 28 | |
13.1 | -0.8 | 23.9 | -0.7 | 35.6 | 93 | |
14.3 | -1.2 | 31.5 | -1.3 | 2.4 | 9 | |
11.7 | -0.2 | 27.2 | -0.9 | 54.4 | 120 | |
12.8 | -0.8 | 23.8 | -1.8 | 51.2 | 74 | |
15.4 | +1.2 | 13 28.2 | -4.5 | 14 17.0 | 33 | |
14.3 | -0.8 | 31.1 | -0.2 | 6.8 | 25 | |
12.6 | -0.5 | 28.7 | -1.0 | 48.6 | 161 | |
12.9 | -0.7 | 26.3 | -1.1 | 21.2 | 50 | |
14.0 | +0.2 | 26.3 | -0.3 | 31.0 | 71 | |
8.1 | -0.9 | 16.8 | -1.2 | 75.2 | 62 | |
11.8 | - | 22.6 | - | 118.0 | - | |
15.9 | -0.0 | 21.6 | +0.5 | 90.8 | 130 | |
13.5 | - | 24.1 | - | 43.0 | - | |
10.9 | -0.9 | 23.4 | -0.8 | 55.4 | 95 | |
11.0 | -0.2 | 26.1 | -0.6 | 25.0 | 76 | |
14.3 | -0.6 | 21.0 | -0.8 | 31.8 | 83 | |
14.0 | -1.4 | 32.5 | -0.8 | 9.2 | 31 | |
11.6 | -1.0 | 30.9 | -0.2 | 7.4 | 24 | |
13.6 | -1.0 | 25.7 | -0.5 | 18.2 | 29 | |
11.4 | -1.4 | 28.9 | -1.1 | 30.8 | 89 | |
15.3 | +0.2 | 31.5 | -0.2 | 12.6 | 53 | |
11.4 | -1.0 | 24.5 | -0.9 | 30.4 | 68 | |
14.1 | -0.4 | 31.3 | +0.8 | 18.4 | 54 | |
13.4 | -0.5 | 28.7 | -0.8 | 19.0 | 30 | |
12.4 | -0.4 | 28.5 | -0.6 | 33.2 | 70 | |
13.8 | -1.3 | 14 22.8 | -1.8 | 31.4 | 76 | |
12.7 | -0.2 | 26.4 | -0.4 | 45.4 | 94 | |
14.0 | +0.1 | 25.1 | -0.7 | 40.4 | 101 | |
12.5 | -0.6 | 31.0 | +0.8 | 2.4 | 10 | |
15.4 | -0.4 | 23.2 | -1.1 | 62.4 | 97 | |
13.5 | -0.8 | 30.1 | +0.3 | 9.4 | 23 | |
13.0 | -0.5 | 28.3 | -0.7 | 14.4 | 46 | |
14.9 | -1.6 | 25.3 | -1.6 | 27.6 | 58 | |
12.9 | -0.9 | 26.5 | -0.1 | 47.8 | 116 | |
15.8 | -1.0 | 33.1 | +0.6 | 14.4 | 66 | |
14.2 | -0.1 | 25.3 | -0.6 | 27.0 | 61 | |
10.7 | -0.3 | 25.6 | -0.6 | 43.0 | 129 | |
11.9 | -0.8 | 24.9 | -1.2 | 28.4 | 86 | |
8.8 | -1.4 | 19.4 | -2.0 | 15 0.2 | 0 | |
7.5 | -1.2 | 15.8 | -1.7 | 139.2 | 144 | |
8.3 | -0.7 | 17.0 | -0.5 | 56.8 | 70 | |
16 7.2 | -2.0 | 21.3 | -1.8 | 83.4 | 141 | |
12.5 | -0.8 | 24.6 | -1.1 | 55.2 | 83 | |
13.7 | -0.6 | 23.3 | -1.7 | 58.6 | 98 | |
13.4 | -0.5 | 30.8 | -0.6 | 12.0 | 45 | |
10.1 | -1.3 | 26.7 | -0.9 | 38.6 | 74 | |
14.0 | -0.9 | 24.4 | -2.1 | 58.4 | 83 | |
14.7 | -1.1 | 31.9 | -0.7 | 14.6 | 70 | |
13.6 | -0.5 | 21.8 | -0.9 | 32.0 | 105 | |
12.6 | +0.3 | 21.9 | -0.2 | 22.6 | 63 | |
12.1 | -0.8 | 13 23.7 | -1.6 | 46.0 | 122 | |
12.1 | -1.1 | 30.1 | +0.3 | 2.2 | 6 | |
14.9 | -0.6 | 23.5 | -0.5 | 44.2 | 125 | |
12.1 | -1.6 | 32.7 | +1.3 | 11.6 | 31 | |
13.4 | +0.5 | 25.3 | -0.3 | 14.8 | 33 | |
13.0 | -0.7 | 26.7 | +0.2 | 45.6 | 86 | |
11.8 | -0.6 | 25.1 | -1.0 | 62.2 | 196 | |
14.6 | -0.8 | 31.6 | -0.5 | 8.0 | 28 | |
11.8 | -1.8 | 26.4 | -3.0 | 43.0 | 128 | |
10.6 | -1.0 | 27.2 | -0.2 | 14.6 | 30 | |
15.2 | -1.0 | 32.4 | -1.0 | 0.2 | 1 | |
14.4 | +0.1 | 29.7 | -0.1 | 16.6 | 50 | |
13.6 | -1.0 | 27.4 | -0.7 | 38.4 | 89 | |
14.6 | -0.9 | 32.9 | +0.6 | 9.2 | 42 | |
13.1 | -1.2 | 32.2 | -0.0 | 6.2 | 15 | |
13.2 | - | 31.6 | - | 3.8 | - | |
11.4 | -0.4 | 22.9 | -1.8 | 73.2 | 212 | |
10.9 | -0.3 | 26.9 | -1.7 | 58.8 | 149 | |
15.2 | +0.9 | 20.2 | +0.0 | 61.8 | 119 | |
12.9 | -0.2 | - | - | 74.6 | 156 | |
13.2 | - | 22.4 | - | 48.2 | - | |
12.4 | -0.6 | 13 24.1 | -1.9 | 13 112.6 | 284 | |
15.1 | -1.0 | 32.8 | -0.1 | 10.8 | 32 |
Weather News
Australia's capital suffering sizzling conditions
12:07 EDT
Canberra, like much of southeast Australia, is in the middle of a very hot spell.
Black Summer donations from Australians nudged $640 million. Getting it to those in need was a miracle
20:54 EDT
The sheer scale of the bushfires that scarred so much of the country's east coast a year ago shocked millions around the world.