Victoria Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean | |
---|---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | ||
Melbourne | |||||||
8.7 | +1.7 | 21.6 | +0.8 | 14.4 | 25 | ||
11.7 | +1.7 | 21.6 | +1.4 | 15.4 | 27 | ||
9.9 | - | 17.1 | - | 107.4 | - | ||
11.6 | +1.6 | 21.8 | +1.5 | 9.8 | 22 | ||
12.8 | +0.7 | 21.3 | +0.4 | 21.4 | 34 | ||
11.0 | +0.8 | 21.8 | +1.4 | 6.2 | 14 | ||
12.6 | +2.1 | 21.1 | +0.9 | 38.4 | 62 | ||
11.0 | +0.8 | 21.2 | +0.9 | 53.2 | 77 | ||
11.3 | +1.2 | 21.7 | +0.3 | 32.8 | 54 | ||
Mallee | |||||||
9.3 | +0.1 | 24.1 | +0.9 | 16 0.0 | 0 | ||
8.9 | +0.0 | 25.1 | +1.2 | 0.2 | 1 | ||
10.1 | +0.7 | 24.6 | +1.7 | 0.0 | 0 | ||
10.1 | -0.1 | 25.7 | +2.0 | 0.0 | 0 | ||
10.0 | +0.1 | 26.4 | +2.6 | 0.0 | 0 | ||
8.9 | -0.3 | 25.0 | +1.2 | 0.0 | 0 | ||
11.0 | +0.6 | 25.5 | +2.1 | 0.0 | 0 | ||
Wimmera | |||||||
9.1 | -0.0 | 22.4 | +1.1 | 12.8 | 38 | ||
7.2 | +0.0 | 23.5 | +1.2 | 1.6 | 6 | ||
8.1 | -0.3 | 22.4 | +1.1 | 12.0 | 36 | ||
7.9 | -0.4 | 23.7 | +1.8 | 1.4 | 5 | ||
9.1 | +0.0 | 23.8 | +1.1 | 17 0.0 | 0 | ||
9.8 | +1.2 | 21.4 | +0.6 | 1.6 | 6 | ||
8.9 | - | 24.2 | - | 0.6 | - | ||
Northern Country | |||||||
8.7 | +0.7 | 22.2 | +0.8 | 29 1.8 | 5 | ||
9.2 | -0.1 | 24.4 | +1.7 | 0.5 | 2 | ||
9.2 | +0.4 | 23.6 | +1.7 | 1.6 | 4 | ||
7.9 | -0.9 | 22.7 | +1.2 | 1.4 | 4 | ||
7.2 | -0.2 | 22.4 | +1.6 | 2.2 | 5 | ||
9.2 | +0.6 | 23.7 | +1.1 | 2.2 | 6 | ||
5.8 | +0.0 | 20.1 | +1.1 | 10.0 | 16 | ||
8.9 | +0.5 | 22.9 | +1.2 | 2.2 | 6 | ||
9.1 | -0.0 | 24.1 | +1.0 | 27 0.4 | 1 | ||
North Central | |||||||
7.7 | -0.1 | 21.2 | +1.1 | 55 4.4 | 11 | ||
9.3 | +0.1 | 18.5 | +0.1 | 11.4 | 23 | ||
9.6 | +0.7 | 18.5 | +1.3 | 10.8 | 19 | ||
8.1 | +0.2 | 21.0 | -0.0 | 14.2 | 24 | ||
9.1 | +0.6 | 22.2 | +1.3 | 5.8 | 15 | ||
North East | |||||||
7.3 | -1.0 | 23.6 | +1.0 | 14 1.3 | 3 | ||
4.2 | +1.0 | 10.3 | +0.4 | 19.0 | 20 | ||
9.3 | +0.8 | 17.0 | +0.4 | 2.0 | 3 | ||
7.3 | -0.1 | 21.0 | +0.1 | 5.4 | 9 | ||
4.0 | +0.3 | 9.9 | -0.0 | 31.2 | 27 | ||
3.4 | +0.0 | 15.6 | +0.7 | 17.4 | 35 | ||
5.9 | -1.1 | 23.8 | +1.8 | 3.8 | 9 | ||
6.6 | -0.4 | 23.6 | +1.0 | 33 1.8 | 5 | ||
South West | |||||||
7.4 | +0.1 | 21.4 | +1.7 | 15.8 | 38 | ||
8.3 | +0.1 | 16.4 | +0.5 | 14.2 | 32 | ||
13.3 | +1.0 | 19.1 | +0.8 | 37.4 | 83 | ||
12.7 | +1.0 | 18.7 | +0.8 | 34.0 | 48 | ||
8.6 | -0.2 | 21.2 | +0.7 | 29.6 | 66 | ||
8.8 | +0.4 | 20.8 | +0.8 | 20.8 | 51 | ||
8.5 | +0.5 | 20.9 | +0.8 | 26.6 | 62 | ||
10.4 | +0.4 | 19.6 | +0.4 | 14.2 | 34 | ||
6.5 | +0.5 | 13.3 | +0.8 | 40.0 | 50 | ||
11.7 | +0.8 | 20.1 | +0.7 | 37.8 | 78 | ||
11.2 | +1.4 | 19.7 | +1.2 | 52.8 | 91 | ||
9.6 | +0.6 | 20.7 | +0.7 | 47.6 | 89 | ||
8.6 | +0.9 | 20.7 | +0.6 | 17.8 | 50 | ||
Central | |||||||
12.0 | +0.4 | 20.0 | +0.8 | 18.8 | 41 | ||
11.0 | +1.3 | 21.7 | +1.1 | 11.0 | 32 | ||
8.1 | +0.6 | 19.0 | +0.8 | 14.8 | 29 | ||
11.2 | +1.2 | 20.9 | +1.1 | 30.6 | 52 | ||
11.5 | - | 21.7 | - | 11.8 | - | ||
10.5 | +0.9 | 20.7 | +0.3 | 33.0 | 49 | ||
13.4 | +0.8 | 20.4 | +0.9 | 29.2 | 50 | ||
10.3 | +1.5 | 20.2 | +0.8 | 14.6 | 38 | ||
10.9 | +0.5 | - | - | 41.6 | 53 | ||
W & S Gippsland | |||||||
13.1 | +0.0 | 18.1 | -0.2 | 19.0 | 37 | ||
10.0 | +1.3 | 21.4 | +0.8 | 37.6 | 66 | ||
4.5 | +0.5 | 9.9 | -0.2 | 20.6 | 14 | ||
10.2 | +0.3 | 19.4 | +0.9 | 19.4 | 24 | ||
10.3 | +1.6 | 21.2 | +0.8 | 9.0 | 18 | ||
13.7 | +0.8 | 18.1 | +1.0 | 40.4 | 48 | ||
11.3 | - | 20.3 | - | 0.0 | - | ||
10.3 | +1.3 | 20.5 | +0.1 | 27.8 | 60 | ||
East Gippsland | |||||||
10.1 | +1.3 | 21.6 | +0.8 | 39 5.0 | 9 | ||
10.8 | +1.0 | 18.2 | +0.3 | 26.4 | 32 | ||
13.6 | -0.1 | 20.4 | +1.4 | 27.0 | 32 | ||
7.5 | +0.3 | 17.1 | +0.4 | 14.0 | 24 | ||
11.5 | +0.4 | 20.7 | +0.4 | 8.8 | 14 | ||
12.2 | +0.4 | 20.7 | +0.6 | 37.0 | 41 | ||
10.9 | +0.1 | 20.1 | +0.8 | 7.2 | 9 | ||
5.4 | -0.2 | 19.8 | +0.8 | 16 2.8 | 7 | ||
11.2 | +0.4 | 21.5 | +0.5 | 12.0 | 12 |
Weather News
NSW floods break 120-year-old rain records during March rain event, BOM says
22:56 EST
The entire New South Wales coast experienced its wettest week ever during last month's floods, according to a (BOM).
Dung beetles dig in to rejuvenate Queensland grazier's drought-ravaged land
21:48 EST
After introducing thousands of dung beetles to her property, a Queensland grazier is seeing incredible results.