Tasmania Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Group by district) |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am |
---|---|---|---|---|---|
°C | °C | °C | °C | mm | |
12.8 | -0.3 | - | - | 6.0 | |
10.6 | - | - | - | - | |
7.0 | -3.0 | 21.2 | -3.0 | 3.2 | |
5.6 | -0.6 | 14.9 | -3.9 | 18.2 | |
10.9 | -0.3 | 20.3 | -3.6 | 2.6 | |
9.5 | -2.3 | - | - | 25.2 | |
9.0 | -3.3 | 15.9 | -4.1 | 18.8 | |
11.1 | -2.6 | - | - | 5.6 | |
11.3 | - | 16.1 | - | 5.8 | |
10.1 | -2.4 | 16.5 | -2.6 | 9.6 | |
6.3 | -4.2 | 22.9 | -2.0 | 2.4 | |
11.0 | - | 19.7 | - | 2.4 | |
6.6 | -6.0 | 21.1 | -0.6 | 6.8 | |
9.2 | -1.0 | - | - | 5.4 | |
11.5 | - | 17.8 | - | 4.2 | |
6.9 | -3.2 | 18.2 | -4.7 | 5.0 | |
14.0 | +0.2 | 19.1 | -3.6 | 5.2 | |
10.5 | -2.7 | 19.9 | -3.0 | 5.2 | |
9.4 | +0.2 | 19.4 | -3.2 | 7.2 | |
11.6 | -0.5 | 19.7 | -2.0 | 0.6 | |
10.9 | -1.2 | 18.8 | -3.5 | 2.2 | |
12.6 | -0.5 | 18.2 | -3.0 | 2.8 | |
5.0 | -3.3 | - | - | 13.2 | |
9.0 | -4.9 | 21.2 | +0.1 | 1.4 | |
4.8 | -7.5 | 22.9 | -1.7 | 8.2 | |
3.5 | -7.5 | 22.0 | -2.4 | 7.2 | |
2.9 | -2.2 | 14.3 | -4.0 | 4.0 | |
12.0 | -2.6 | 20.7 | -0.4 | 3.6 | |
10.5 | -1.5 | 16.6 | -2.8 | - | |
6.6 | -4.2 | 18.1 | -3.0 | 11.0 | |
8.9 | -2.5 | 14.9 | -2.5 | 4.4 | |
11.5 | -2.2 | 17.2 | -3.7 | 0.0 | |
10.5 | -1.9 | - | - | 6.4 | |
7.8 | -2.3 | - | - | 2.8 | |
2.3 | -3.8 | 8.1 | -6.2 | 42.4 | |
3.1 | -4.1 | 12.0 | -5.2 | 16.4 | |
1.0 | -4.2 | 8.3 | -5.2 | 3.2 | |
10.5 | -1.5 | - | - | 4.8 | |
10.1 | +0.2 | 21.1 | -3.9 | 2.6 | |
6.1 | -4.5 | - | - | 10.2 | |
7.1 | -2.3 | 13.8 | -7.3 | 42.4 | |
6.7 | -4.6 | 20.9 | -2.1 | 9.2 | |
7.7 | -3.2 | 21.2 | -0.6 | 4.4 | |
8.1 | -3.4 | 20.0 | -2.0 | 4.8 | |
8.7 | -4.7 | 21.5 | -0.5 | 0.0 | |
9.6 | -1.3 | 17.6 | -3.7 | 18.8 | |
7.8 | -1.9 | - | - | 37.0 | |
10.5 | -4.9 | 21.6 | +0.4 | 3.6 | |
11.2 | - | - | - | 2.2 | |
9.2 | -2.6 | 16.5 | -1.3 | 13.4 | |
12.2 | - | - | - | - | |
6.9 | -2.0 | 16.2 | -5.1 | 4.2 | |
6.3 | -1.9 | 15.0 | -3.9 | 20.2 | |
7.0 | -4.6 | 21.7 | +0.0 | - |
Weather News
Days soon shorter than nights in Australia
13:52 EDT
Days will only be longer than nights in Australia for another three weeks, before darkness outlasts daylight for six months.
Snapshot from Australia's loneliest little mountain weather station
11:40 EDT
Ever heard of Mt Ginini? It's different up there.