Tasmania Daily Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Ungroup by district) |
Min to 9am | Anomaly | Max from 9am | Anomaly | Rain to 9am | |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | ||
Northwest Coast | ||||||
11.8 | - | 18 | - | - | ||
10.4 | - | 14 | - | 1.2 | ||
10.4 | -1.5 | 15 | -2 | 1.2 | ||
12.6 | +1.9 | 21 | +1 | 0.0 | ||
7.4 | -1.4 | 14 | -5 | 2.4 | ||
10.0 | -0.7 | - | - | 1.4 | ||
7.3 | -1.7 | 17 | -3 | 0.2 | ||
10.0 | +0.3 | 18 | -2 | 0.4 | ||
11.0 | +1.4 | 20 | +0 | 0.0 | ||
Northeast | ||||||
12.4 | +0.1 | 21 | +1 | 0.2 | ||
10.4 | +1.2 | 21 | +0 | 0.0 | ||
13.1 | -0.3 | 18 | -1 | 0.0 | ||
West Sth Coast | ||||||
10.0 | -1.1 | 15 | -2 | 5.8 | ||
9.3 | - | 15 | - | - | ||
7.2 | -2.5 | 12 | -4 | 7.6 | ||
8.2 | +0.6 | 12 | -8 | 1.6 | ||
6.5 | -1.5 | 13 | -6 | 5.0 | ||
9.8 | +0.1 | 16 | -3 | 7.4 | ||
6.1 | -0.7 | 11 | -6 | 4.0 | ||
Lower Derwent | ||||||
11.9 | +1.8 | 19 | -4 | 0.2 | ||
8.9 | -1.6 | 14 | -3 | 2.0 | ||
8.3 | -2.4 | 14 | -4 | 1.8 | ||
11.6 | - | 17 | - | 0.0 | ||
9.0 | +0.0 | - | - | 3.2 | ||
13.0 | - | 17 | - | 0.0 | ||
10.7 | +2.3 | 17 | -4 | 0.2 | ||
12.9 | +2.1 | 19 | -1 | 0.0 | ||
11.5 | +0.7 | 19 | -2 | 0.0 | ||
10.8 | - | - | - | 0.0 | ||
3.2 | -2.0 | 9 | -6 | 3.4 | ||
1.9 | -1.0 | 6 | -5 | 1.0 | ||
7.8 | -2.4 | 12 | -5 | 0.6 | ||
Central | ||||||
6.3 | +0.8 | 10 | -7 | 2.0 | ||
5.8 | +0.8 | - | - | 1.2 | ||
4.8 | +1.0 | 11 | -5 | 0.6 | ||
East Coast | ||||||
6.1 | -2.6 | 20 | -2 | 0.0 | ||
11.4 | -0.3 | 20 | -2 | 5.0 | ||
8.3 | +1.3 | - | - | 1.2 | ||
11.6 | -0.6 | 17 | -3 | 0.0 | ||
10.7 | +0.1 | - | - | 0.4 | ||
12.4 | +0.7 | 22 | +1 | 0.0 | ||
12.4 | - | - | - | 4.4 | ||
12.3 | - | 16 | - | - | ||
Central North | ||||||
8.5 | +0.0 | 20 | -3 | 0.0 | ||
12.2 | +1.4 | 23 | +1 | 0.0 | ||
10.3 | +1.3 | 20 | -2 | 0.0 | ||
13.0 | +0.2 | 18 | -1 | 0.0 | ||
Midlands | ||||||
11.5 | +2.5 | - | - | 0.0 | ||
10.4 | +1.7 | - | - | 6.0 | ||
7.5 | +0.0 | 16 | -3 | 1.4 | ||
Upper Derwent | ||||||
10.2 | +1.2 | 18 | -4 | 0.2 | ||
9.9 | +1.2 | 18 | -5 | 0.0 | ||
King Island | ||||||
11.0 | +0.0 | 16 | -3 | 0.8 | ||
Furneaux Islands | ||||||
12.9 | +1.0 | 18 | -2 | 0.0 |
Weather News
Tamborine Mountain school runs dry prompting calls for a 'water emergency' declaration
14:19 EDT
Members of a Gold Coast Hinterland community have called for the State Government to intervene and halt commercial water extraction as a school's bore runs dry.
Students offer $1m solutions for Karoonda East Murray to thrive beyond drought
14:14 EDT
A rural South Australian council is asking a group of school students for input on how to spend $1 million to ensure their region not only survives but thrives, beyond the challenging drought conditions.
Coldest cloud top on record
13:40 EDT
The coldest cloud top temperature ever observed by a satellite has been recorded over the Pacific Ocean.