South Australia Monthly Summaries
- list type
- Forecasts
- observations
- daily summaries
- rainfall bulletin
- monthly summaries
Station (Group by district) |
Mean min | Anomaly | Mean max | Anomaly | Total rain | Percent of mean |
---|---|---|---|---|---|---|
°C | °C | °C | °C | mm | % | |
15.9 | -0.2 | 27.2 | -1.0 | 0.6 | 3 | |
16.0 | -0.6 | 28.2 | -0.4 | 0.6 | 3 | |
19.8 | -1.7 | 34.8 | -1.8 | 0.0 | 0 | |
19.2 | -1.0 | 32.8 | -1.7 | 0.0 | 0 | |
14.0 | -0.5 | 23.0 | -1.8 | 5.6 | 37 | |
12.7 | -1.0 | 22.7 | -2.0 | 0.8 | 5 | |
15.3 | -0.6 | 20.4 | -1.5 | 1.8 | 10 | |
14.1 | -1.2 | 26.7 | -2.0 | 0.0 | 0 | |
12.6 | -2.3 | 29.1 | -1.3 | 0.6 | 3 | |
16.0 | -0.1 | 26.1 | -2.4 | 2.4 | 15 | |
14.7 | -1.4 | 27.0 | -2.2 | 1.4 | 9 | |
19.9 | -2.4 | 34.6 | -2.4 | 2.2 | 18 | |
11.2 | -0.6 | 27.4 | -0.2 | 32 1.0 | 4 | |
13.3 | -1.9 | 28.6 | -1.8 | 0.4 | 3 | |
14.6 | -1.9 | 29.1 | -1.0 | 0.8 | 4 | |
15.7 | -1.2 | 24.4 | -1.1 | 26 0.4 | 3 | |
15.4 | -0.4 | 25.8 | -0.1 | 0.8 | 8 | |
19 12.7 | -2.0 | 23.7 | -1.5 | 4.2 | 20 | |
20.1 | -1.4 | 34.2 | -1.4 | 5.8 | 20 | |
12.8 | -1.3 | 29.1 | -0.4 | 3.8 | 17 | |
13.4 | -2.5 | 32.2 | -1.8 | 0.0 | 0 | |
16.2 | -1.9 | 31.7 | -2.6 | 0.0 | 0 | |
15.1 | -1.1 | 23.5 | -2.3 | 1.6 | 9 | |
14.0 | -1.7 | 15 29.4 | -2.7 | 0.0 | 0 | |
12.1 | -2.2 | 30.6 | -1.0 | 1.2 | 7 | |
10.3 | -2.0 | 30.2 | -0.8 | 0.2 | 1 | |
12.2 | -1.2 | 29.8 | -0.2 | 0.2 | 1 | |
14.3 | -1.5 | 30.0 | -1.6 | 0.0 | 0 | |
12.5 | -0.9 | 25.4 | -1.4 | 0.6 | 4 | |
13.0 | -1.3 | 24.6 | -1.7 | 6.8 | 25 | |
13.1 | -1.4 | 32.4 | -0.7 | 0.4 | 3 | |
16 11.7 | -2.6 | 31.0 | -1.4 | 11.2 | 44 | |
19.1 | -1.9 | 34.5 | -1.3 | 0.6 | 3 | |
13.2 | -1.6 | 31.5 | -0.6 | 0.8 | 4 | |
15.3 | -0.3 | 28.9 | -0.2 | 0.0 | 0 | |
21.0 | -2.1 | 36.7 | -2.3 | 0.0 | 0 | |
13.8 | -0.2 | 25.5 | -0.8 | 1.2 | 6 | |
14.2 | -1.1 | 28.2 | -1.5 | 0.6 | 4 | |
14.4 | -1.7 | 31.2 | -1.9 | 0.6 | 5 | |
23.1 | -1.7 | 36.8 | -2.1 | 0.0 | 0 | |
- | - | 32.5 | - | 0.2 | - | |
11.6 | -1.0 | 24.1 | +1.0 | 2.4 | 7 | |
11.6 | -0.8 | 27.2 | -0.3 | 3.6 | 14 | |
12.7 | -1.2 | 26.3 | -1.4 | 1.0 | 4 | |
11.5 | +0.2 | 25.7 | +0.3 | 9.8 | 36 | |
14 12.9 | -1.6 | 28.6 | -2.0 | 1.2 | 9 | |
10.6 | -1.1 | 29.1 | -0.7 | 22 0.2 | 1 | |
15.6 | -0.6 | 21.0 | -1.1 | 0.8 | 6 | |
16.2 | -1.0 | 27.0 | -1.8 | 0.8 | 5 | |
15.7 | -0.2 | 26.2 | -1.9 | 4.0 | 34 | |
12.3 | -2.3 | 28.9 | -1.3 | 1.6 | 10 | |
21.4 | -1.7 | 37.2 | -0.8 | 0.2 | 1 | |
11.4 | -1.1 | 28.8 | -0.5 | 0.2 | 1 | |
14.6 | -1.8 | 29.8 | -0.0 | 0.2 | 1 | |
12.8 | -1.0 | 22.4 | -1.4 | 10.4 | 39 | |
12.2 | - | 24.6 | - | 5.4 | - | |
14.7 | - | 23.1 | - | 2.0 | - | |
17.2 | -2.4 | 32.3 | -2.0 | 0.0 | 0 | |
14.4 | -1.5 | 25.2 | -1.1 | 1.2 | 9 | |
14.1 | -2.3 | 31.9 | -1.9 | 6.2 | 33 | |
12.2 | -1.5 | 21.2 | -1.3 | 2.0 | 10 | |
12.4 | -0.5 | 23.0 | -1.6 | 17 1.0 | 5 | |
11.8 | -3.2 | 30.1 | -1.9 | 1.8 | 11 | |
19.1 | -2.2 | 34.5 | -2.7 | 0.0 | 0 | |
12.6 | -2.0 | 31.0 | -1.9 | 0.2 | 1 | |
15.7 | -1.1 | 23.7 | -1.5 | 22 0.0 | 0 | |
13.3 | -1.4 | 26.4 | -1.7 | 3.0 | 18 | |
14.7 | -1.6 | 27.3 | -2.1 | 0.8 | 7 | |
22 17.0 | -2.8 | 34.6 | -2.2 | 0.2 | 2 | |
15.4 | -0.4 | 26.5 | -0.8 | 0.9 | 6 | |
16.9 | -0.9 | 28.4 | -1.8 | 1.4 | 7 | |
18.3 | -1.3 | 33.8 | -0.8 | 0.0 | 0 | |
13.6 | -2.0 | 31.8 | -2.1 | 0.2 | 1 | |
12.7 | -1.0 | 30.3 | -0.8 | 0.0 | 0 | |
14.4 | -2.3 | 32.0 | -2.1 | 0.0 | 0 |
Weather News
South-east set to swelter in heatwave fuelled by cyclone brewing off WA
00:20 EDT
It might have been a relatively mild summer so far, but a hot air mass strengthened by the cyclone brewing off the West Australian coast is set to cause extreme heatwave conditions in the south-east.
Tropical low off WA almost 'out of time' to form into a cyclone, but wind gusts, heavy rain expected
19:11 EDT
A weakening tropical low off Western Australia's north is not expected to form into a cyclone as it approaches the remote coast.